All American Airlines flight numbers
American Airlines’s own profile links its strongest and weakest departures only. This is the complete set: every American Airlines flight number with enough operating history to clear FlyerIntel’s publishing bar, still flying its current route, July 2023 – June 2026.
Every published flight number
271 numbers, ordered by operations recorded on the route each one currently flies.
| # | Flight | Route | Operations | On time |
|---|---|---|---|---|
| 1 | AA31 | LAX → HNL Los Angeles to Honolulu | 1,096 | 85.2% |
| 2 | AA1214 | SLC → DFW Salt Lake City to Dallas–Fort Worth | 1,096 | 89.2% |
| 3 | AA1020 | DTW → MIA Detroit to Miami | 1,096 | 88.3% |
| 4 | AA1468 | MIA → SAT Miami to San Antonio | 1,096 | 66.3% |
| 5 | AA162 | HNL → LAX Honolulu to Los Angeles | 1,096 | 84.2% |
| 6 | AA1604 | SAT → MIA San Antonio to Miami | 1,096 | 91.2% |
| 7 | AA1412 | ONT → DFW Ontario to Dallas–Fort Worth | 1,096 | 89.3% |
| 8 | AA1403 | BWI → DFW Baltimore to Dallas–Fort Worth | 1,095 | 86.4% |
| 9 | AA1544 | SMF → DFW Sacramento to Dallas–Fort Worth | 1,095 | 90.2% |
| 10 | AA1281 | RSW → DFW Fort Myers to Dallas–Fort Worth | 1,095 | 88.1% |
| 11 | AA2748 | SEA → DFW Seattle to Dallas–Fort Worth | 1,093 | 90.3% |
| 12 | AA2195 | SLC → DFW Salt Lake City to Dallas–Fort Worth | 1,093 | 86.3% |
| 13 | AA1196 | EWR → MIA Newark to Miami | 1,092 | 93.2% |
| 14 | AA118 | LAX → JFK Los Angeles to New York | 1,091 | 89.8% |
| 15 | AA2621 | MKE → DFW Milwaukee to Dallas–Fort Worth | 1,091 | 79.4% |
| 16 | AA777 | DFW → LAS Dallas–Fort Worth to Las Vegas | 1,091 | 67.8% |
| 17 | AA1226 | MIA → DFW Miami to Dallas–Fort Worth | 1,090 | 87.9% |
| 18 | AA2829 | JFK → PHX New York to Phoenix | 1,090 | 84.3% |
| 19 | AA2 | LAX → JFK Los Angeles to New York | 1,090 | 84.3% |
| 20 | AA1567 | ATL → DFW Atlanta to Dallas–Fort Worth | 1,088 | 80.0% |
| 21 | AA2230 | MIA → IAH Miami to Houston | 1,088 | 61.1% |
| 22 | AA300 | JFK → LAX New York to Los Angeles | 1,087 | 77.2% |
| 23 | AA2597 | DFW → BUR Dallas–Fort Worth to Burbank | 1,087 | 64.0% |
| 24 | AA1057 | BOS → PHX Boston to Phoenix | 1,087 | 82.2% |
| 25 | AA117 | JFK → LAX New York to Los Angeles | 1,087 | 77.1% |
| 26 | AA1054 | MIA → BOS Miami to Boston | 1,086 | 66.4% |
| 27 | AA2540 | OMA → DFW Omaha to Dallas–Fort Worth | 1,086 | 85.9% |
| 28 | AA297 | LAX → HNL Los Angeles to Honolulu | 1,086 | 78.4% |
| 29 | AA2614 | SFO → ORD San Francisco to Chicago | 1,083 | 91.6% |
| 30 | AA1566 | MIA → RDU Miami to Raleigh–Durham | 1,083 | 66.6% |
| 31 | AA1382 | SNA → DFW Santa Ana to Dallas–Fort Worth | 1,082 | 91.0% |
| 32 | AA4 | LAX → JFK Los Angeles to New York | 1,082 | 77.8% |
| 33 | AA306 | JFK → LAX New York to Los Angeles | 1,082 | 84.0% |
| 34 | AA177 | JFK → SFO New York to San Francisco | 1,079 | 72.7% |
| 35 | AA2904 | SFO → DFW San Francisco to Dallas–Fort Worth | 1,078 | 85.1% |
| 36 | AA2535 | SAN → DFW San Diego to Dallas–Fort Worth | 1,078 | 86.3% |
| 37 | AA9 | DFW → ABQ Dallas–Fort Worth to Albuquerque | 1,077 | 63.4% |
| 38 | AA1010 | DFW → STL Dallas–Fort Worth to St. Louis | 1,075 | 64.1% |
| 39 | AA32 | LAX → JFK Los Angeles to New York | 1,075 | 80.6% |
| 40 | AA274 | LAX → JFK Los Angeles to New York | 1,075 | 68.0% |
| 41 | AA1727 | CLT → JFK Charlotte to New York | 1,071 | 56.1% |
| 42 | AA1843 | CLT → BOS Charlotte to Boston | 1,069 | 65.0% |
| 43 | AA276 | SFO → JFK San Francisco to New York | 1,067 | 89.2% |
| 44 | AA2599 | BUR → DFW Burbank to Dallas–Fort Worth | 1,067 | 91.2% |
| 45 | AA1218 | DCA → PHX Washington to Phoenix | 1,066 | 87.3% |
| 46 | AA2617 | IAD → DFW Washington to Dallas–Fort Worth | 1,066 | 84.3% |
| 47 | AA28 | LAX → JFK Los Angeles to New York | 1,065 | 81.0% |
| 48 | AA2527 | BOS → DFW Boston to Dallas–Fort Worth | 1,065 | 90.9% |
| 49 | AA234 | SFO → JFK San Francisco to New York | 1,065 | 91.0% |
| 50 | AA10 | LAX → JFK Los Angeles to New York | 1,064 | 89.8% |
| 51 | AA2022 | CLT → TPA Charlotte to Tampa | 1,064 | 64.1% |
| 52 | AA1404 | DEN → PHX Denver to Phoenix | 1,064 | 77.7% |
| 53 | AA1 | JFK → LAX New York to Los Angeles | 1,063 | 89.9% |
| 54 | AA2628 | DFW → OMA Dallas–Fort Worth to Omaha | 1,063 | 58.2% |
| 55 | AA76 | JFK → SFO New York to San Francisco | 1,062 | 89.4% |
| 56 | AA2251 | DFW → BWI Dallas–Fort Worth to Baltimore | 1,060 | 62.1% |
| 57 | AA1207 | DFW → TUS Dallas–Fort Worth to Tucson | 1,060 | 58.7% |
| 58 | AA2752 | DFW → DCA Dallas–Fort Worth to Washington | 1,060 | 64.4% |
| 59 | AA1808 | LAS → PHX Las Vegas to Phoenix | 1,058 | 93.2% |
| 60 | AA302 | JFK → LAX New York to Los Angeles | 1,055 | 77.8% |
| 61 | AA1444 | JFK → CLT New York to Charlotte | 1,053 | 87.9% |
| 62 | AA2342 | SAT → DFW San Antonio to Dallas–Fort Worth | 1,052 | 90.7% |
| 63 | AA1492 | CMH → DFW Columbus to Dallas–Fort Worth | 1,052 | 73.2% |
| 64 | AA420 | DEN → DFW Denver to Dallas–Fort Worth | 1,051 | 69.2% |
| 65 | AA2787 | BNA → DFW Nashville to Dallas–Fort Worth | 1,051 | 86.1% |
| 66 | AA2774 | AUS → PHL Austin to Philadelphia | 1,051 | 86.5% |
| 67 | AA1864 | PHL → FLL Philadelphia to Fort Lauderdale | 1,050 | 69.3% |
| 68 | AA2590 | SNA → ORD Santa Ana to Chicago | 1,048 | 89.4% |
| 69 | AA1347 | IAH → MIA Houston to Miami | 1,048 | 79.1% |
| 70 | AA1322 | DFW → DEN Dallas–Fort Worth to Denver | 1,047 | 51.4% |
| 71 | AA1832 | DFW → DEN Dallas–Fort Worth to Denver | 1,047 | 65.6% |
| 72 | AA2216 | PDX → DFW Portland to Dallas–Fort Worth | 1,046 | 86.3% |
| 73 | AA472 | DFW → DCA Dallas–Fort Worth to Washington | 1,046 | 60.0% |
| 74 | AA3 | JFK → LAX New York to Los Angeles | 1,046 | 88.7% |
| 75 | AA2011 | IAH → CLT Houston to Charlotte | 1,044 | 87.5% |
| 76 | AA143 | LAX → HNL Los Angeles to Honolulu | 1,043 | 81.9% |
| 77 | AA2746 | LAX → DFW Los Angeles to Dallas–Fort Worth | 1,040 | 89.1% |
| 78 | AA1406 | DFW → SAT Dallas–Fort Worth to San Antonio | 1,039 | 57.0% |
| 79 | AA1667 | SEA → DFW Seattle to Dallas–Fort Worth | 1,039 | 88.6% |
| 80 | AA2261 | STL → DFW St. Louis to Dallas–Fort Worth | 1,037 | 89.1% |
| 81 | AA2794 | CLT → EWR Charlotte to Newark | 1,033 | 56.1% |
| 82 | AA2053 | SAT → PHX San Antonio to Phoenix | 1,031 | 86.5% |
| 83 | AA1879 | CLT → MCO Charlotte to Orlando | 1,028 | 62.5% |
| 84 | AA1958 | CMH → PHX Columbus to Phoenix | 1,027 | 88.6% |
| 85 | AA1177 | DFW → DCA Dallas–Fort Worth to Washington | 1,026 | 84.7% |
| 86 | AA577 | DFW → DEN Dallas–Fort Worth to Denver | 1,023 | 55.8% |
| 87 | AA2771 | DEN → ORD Denver to Chicago | 1,022 | 87.3% |
| 88 | AA2728 | EWR → DFW Newark to Dallas–Fort Worth | 1,021 | 88.7% |
| 89 | AA2803 | MIA → MCO Miami to Orlando | 1,020 | 63.8% |
| 90 | AA2770 | ATL → DFW Atlanta to Dallas–Fort Worth | 1,015 | 89.2% |
| 91 | AA16 | SFO → JFK San Francisco to New York | 1,013 | 77.7% |
| 92 | AA1259 | BOS → MIA Boston to Miami | 1,011 | 88.6% |
| 93 | AA1797 | DFW → LAS Dallas–Fort Worth to Las Vegas | 1,011 | 57.5% |
| 94 | AA1357 | MIA → JFK Miami to New York | 1,004 | 58.0% |
| 95 | AA1179 | ORD → SNA Chicago to Santa Ana | 1,004 | 76.0% |
| 96 | AA1962 | CLT → PIT Charlotte to Pittsburgh | 999 | 66.8% |
| 97 | AA238 | LAX → JFK Los Angeles to New York | 999 | 78.9% |
| 98 | AA2267 | DFW → MCI Dallas–Fort Worth to Kansas City | 994 | 55.8% |
| 99 | AA179 | JFK → SFO New York to San Francisco | 994 | 89.1% |
| 100 | AA1387 | ORD → DEN Chicago to Denver | 991 | 59.8% |
| 101 | AA2453 | LAX → BOS Los Angeles to Boston | 990 | 85.1% |
| 102 | AA1430 | DFW → SFO Dallas–Fort Worth to San Francisco | 987 | 54.8% |
| 103 | AA1908 | LAS → DFW Las Vegas to Dallas–Fort Worth | 985 | 83.5% |
| 104 | AA2563 | AUS → DFW Austin to Dallas–Fort Worth | 985 | 91.3% |
| 105 | AA1366 | DFW → BOS Dallas–Fort Worth to Boston | 985 | 63.4% |
| 106 | AA1183 | BWI → MIA Baltimore to Miami | 983 | 85.9% |
| 107 | AA2539 | MIA → BOS Miami to Boston | 980 | 63.9% |
| 108 | AA1840 | CLT → IAH Charlotte to Houston | 973 | 64.3% |
| 109 | AA2331 | CLE → DFW Cleveland to Dallas–Fort Worth | 973 | 79.6% |
| 110 | AA115 | DFW → HNL Dallas–Fort Worth to Honolulu | 968 | 74.7% |
| 111 | AA2574 | STL → PHX St. Louis to Phoenix | 963 | 83.4% |
| 112 | AA2648 | MIA → DCA Miami to Washington | 962 | 59.8% |
| 113 | AA1896 | MCO → CLT Orlando to Charlotte | 959 | 93.9% |
| 114 | AA2920 | ORD → TPA Chicago to Tampa | 953 | 79.1% |
| 115 | AA1867 | SMF → PHX Sacramento to Phoenix | 949 | 93.0% |
| 116 | AA2785 | LAX → LAS Los Angeles to Las Vegas | 945 | 71.6% |
| 117 | AA2637 | PHX → SNA Phoenix to Santa Ana | 941 | 84.7% |
| 118 | AA802 | RDU → DFW Raleigh–Durham to Dallas–Fort Worth | 941 | 82.7% |
| 119 | AA1108 | DTW → DFW Detroit to Dallas–Fort Worth | 940 | 86.3% |
| 120 | AA1960 | SFO → CLT San Francisco to Charlotte | 936 | 88.1% |
| 121 | AA1874 | PHL → BOS Philadelphia to Boston | 935 | 72.2% |
| 122 | AA2894 | MCO → MIA Orlando to Miami | 932 | 93.4% |
| 123 | AA2541 | MIA → IAH Miami to Houston | 927 | 63.5% |
| 124 | AA894 | MSP → CLT Minneapolis to Charlotte | 927 | 88.6% |
| 125 | AA1455 | DFW → MSY Dallas–Fort Worth to New Orleans | 926 | 59.2% |
| 126 | AA1176 | CLT → RSW Charlotte to Fort Myers | 925 | 69.9% |
| 127 | AA461 | MCO → CLT Orlando to Charlotte | 923 | 89.5% |
| 128 | AA2304 | DCA → ORD Washington to Chicago | 922 | 89.9% |
| 129 | AA625 | SAN → PHX San Diego to Phoenix | 921 | 92.1% |
| 130 | AA1074 | MIA → BOS Miami to Boston | 920 | 61.5% |
| 131 | AA2806 | DFW → MSP Dallas–Fort Worth to Minneapolis | 919 | 63.3% |
| 132 | AA1336 | DFW → MCO Dallas–Fort Worth to Orlando | 918 | 55.5% |
| 133 | AA1395 | MSP → DFW Minneapolis to Dallas–Fort Worth | 913 | 87.1% |
| 134 | AA2749 | DFW → ATL Dallas–Fort Worth to Atlanta | 909 | 59.1% |
| 135 | AA1575 | EWR → CLT Newark to Charlotte | 905 | 85.8% |
| 136 | AA2009 | DFW → SEA Dallas–Fort Worth to Seattle | 904 | 66.4% |
| 137 | AA2643 | JFK → CLT New York to Charlotte | 901 | 91.6% |
| 138 | AA2707 | DFW → AUS Dallas–Fort Worth to Austin | 892 | 60.2% |
| 139 | AA2186 | DFW → MCO Dallas–Fort Worth to Orlando | 891 | 51.2% |
| 140 | AA2583 | BNA → DFW Nashville to Dallas–Fort Worth | 891 | 77.1% |
| 141 | AA1665 | LAS → CLT Las Vegas to Charlotte | 886 | 85.7% |
| 142 | AA255 | JFK → LAX New York to Los Angeles | 885 | 87.4% |
| 143 | AA2858 | JAX → PHX Jacksonville to Phoenix | 884 | 81.0% |
| 144 | AA2551 | IAH → DFW Houston to Dallas–Fort Worth | 883 | 83.7% |
| 145 | AA526 | CLT → BNA Charlotte to Nashville | 882 | 65.2% |
| 146 | AA2455 | BOS → LAX Boston to Los Angeles | 880 | 85.2% |
| 147 | AA2658 | PDX → PHX Portland to Phoenix | 879 | 90.2% |
| 148 | AA1839 | DCA → DFW Washington to Dallas–Fort Worth | 877 | 87.4% |
| 149 | AA2612 | DEN → DFW Denver to Dallas–Fort Worth | 876 | 88.6% |
| 150 | AA1509 | BOS → ORD Boston to Chicago | 873 | 91.1% |
| 151 | AA2701 | PHX → BOS Phoenix to Boston | 871 | 88.5% |
| 152 | AA691 | PHX → AUS Phoenix to Austin | 869 | 75.1% |
| 153 | AA2364 | ORD → LAX Chicago to Los Angeles | 868 | 67.7% |
| 154 | AA584 | TUS → DFW Tucson to Dallas–Fort Worth | 864 | 66.7% |
| 155 | AA2564 | DFW → ABQ Dallas–Fort Worth to Albuquerque | 863 | 64.3% |
| 156 | AA703 | CLT → BUF Charlotte to Buffalo | 860 | 62.0% |
| 157 | AA1189 | TPA → DFW Tampa to Dallas–Fort Worth | 859 | 84.0% |
| 158 | AA1098 | MCI → DFW Kansas City to Dallas–Fort Worth | 856 | 85.3% |
| 159 | AA2306 | DFW → BOS Dallas–Fort Worth to Boston | 856 | 58.8% |
| 160 | AA444 | FLL → PHL Fort Lauderdale to Philadelphia | 854 | 93.9% |
| 161 | AA2811 | LAX → DFW Los Angeles to Dallas–Fort Worth | 853 | 87.0% |
| 162 | AA2193 | TUS → DFW Tucson to Dallas–Fort Worth | 850 | 89.3% |
| 163 | AA2926 | TUS → DFW Tucson to Dallas–Fort Worth | 849 | 73.3% |
| 164 | AA2903 | DCA → ORD Washington to Chicago | 848 | 85.2% |
| 165 | AA2605 | RDU → DFW Raleigh–Durham to Dallas–Fort Worth | 846 | 90.8% |
| 166 | AA322 | MIA → EWR Miami to Newark | 843 | 58.1% |
| 167 | AA2258 | LAS → ORD Las Vegas to Chicago | 842 | 88.3% |
| 168 | AA762 | PIT → DFW Pittsburgh to Dallas–Fort Worth | 840 | 85.7% |
| 169 | AA1019 | SJC → DFW San Jose to Dallas–Fort Worth | 839 | 92.2% |
| 170 | AA706 | PHL → RDU Philadelphia to Raleigh–Durham | 834 | 65.6% |
| 171 | AA1500 | DFW → BNA Dallas–Fort Worth to Nashville | 834 | 57.2% |
| 172 | AA542 | DFW → RDU Dallas–Fort Worth to Raleigh–Durham | 832 | 59.4% |
| 173 | AA1784 | ORD → CLT Chicago to Charlotte | 830 | 85.2% |
| 174 | AA610 | DFW → LGA Dallas–Fort Worth to New York | 828 | 62.4% |
| 175 | AA1296 | IND → DFW Indianapolis to Dallas–Fort Worth | 820 | 82.8% |
| 176 | AA770 | CLT → MIA Charlotte to Miami | 818 | 81.3% |
| 177 | AA518 | SAN → ORD San Diego to Chicago | 818 | 89.1% |
| 178 | AA494 | CLT → RDU Charlotte to Raleigh–Durham | 816 | 64.3% |
| 179 | AA2449 | DFW → JAX Dallas–Fort Worth to Jacksonville | 815 | 64.9% |
| 180 | AA1771 | DFW → LAS Dallas–Fort Worth to Las Vegas | 810 | 53.1% |
| 181 | AA890 | PHX → STL Phoenix to St. Louis | 808 | 74.1% |
| 182 | AA1056 | LGA → DFW New York to Dallas–Fort Worth | 808 | 69.7% |
| 183 | AA2698 | DFW → ABQ Dallas–Fort Worth to Albuquerque | 804 | 63.1% |
| 184 | AA1088 | RDU → MIA Raleigh–Durham to Miami | 801 | 87.7% |
| 185 | AA573 | DEN → CLT Denver to Charlotte | 799 | 87.9% |
| 186 | AA2568 | DFW → SAN Dallas–Fort Worth to San Diego | 798 | 57.7% |
| 187 | AA1025 | TUS → DFW Tucson to Dallas–Fort Worth | 786 | 87.5% |
| 188 | AA144 | HNL → LAX Honolulu to Los Angeles | 785 | 90.4% |
| 189 | AA431 | ORD → SAT Chicago to San Antonio | 784 | 65.0% |
| 190 | AA1055 | SAN → DFW San Diego to Dallas–Fort Worth | 783 | 87.3% |
| 191 | AA2782 | IND → DFW Indianapolis to Dallas–Fort Worth | 781 | 86.4% |
| 192 | AA171 | JFK → LAX New York to Los Angeles | 779 | 86.8% |
| 193 | AA2159 | BOS → DCA Boston to Washington | 778 | 92.7% |
| 194 | AA2206 | DFW → MIA Dallas–Fort Worth to Miami | 774 | 61.8% |
| 195 | AA750 | CLT → LAS Charlotte to Las Vegas | 774 | 71.4% |
| 196 | AA662 | DFW → DEN Dallas–Fort Worth to Denver | 767 | 48.3% |
| 197 | AA2789 | JAX → DFW Jacksonville to Dallas–Fort Worth | 765 | 86.5% |
| 198 | AA1704 | TPA → CLT Tampa to Charlotte | 760 | 85.1% |
| 199 | AA1580 | CLT → SFO Charlotte to San Francisco | 759 | 64.3% |
| 200 | AA102 | HNL → DFW Honolulu to Dallas–Fort Worth | 759 | 82.4% |
| 201 | AA437 | LAS → PHL Las Vegas to Philadelphia | 755 | 84.0% |
| 202 | AA2075 | MCO → DFW Orlando to Dallas–Fort Worth | 751 | 83.5% |
| 203 | AA623 | PHX → MCI Phoenix to Kansas City | 750 | 72.7% |
| 204 | AA446 | DFW → SFO Dallas–Fort Worth to San Francisco | 747 | 52.7% |
| 205 | AA1967 | PHX → EWR Phoenix to Newark | 746 | 69.2% |
| 206 | AA1652 | PHL → ORD Philadelphia to Chicago | 743 | 88.0% |
| 207 | AA2844 | PHX → JAX Phoenix to Jacksonville | 742 | 72.8% |
| 208 | AA520 | DFW → PHX Dallas–Fort Worth to Phoenix | 742 | 76.9% |
| 209 | AA2677 | MCO → DFW Orlando to Dallas–Fort Worth | 738 | 89.4% |
| 210 | AA2791 | DFW → MCO Dallas–Fort Worth to Orlando | 737 | 54.0% |
| 211 | AA1651 | SAN → CLT San Diego to Charlotte | 735 | 86.3% |
| 212 | AA2234 | JFK → DFW New York to Dallas–Fort Worth | 731 | 87.2% |
| 213 | AA348 | DFW → SNA Dallas–Fort Worth to Santa Ana | 728 | 75.6% |
| 214 | AA561 | PHX → PDX Phoenix to Portland | 727 | 76.9% |
| 215 | AA1776 | BOS → PHL Boston to Philadelphia | 727 | 67.0% |
| 216 | AA307 | LAX → JFK Los Angeles to New York | 727 | 77.9% |
| 217 | AA2849 | RDU → ORD Raleigh–Durham to Chicago | 726 | 84.6% |
| 218 | AA1198 | SFO → DFW San Francisco to Dallas–Fort Worth | 724 | 92.2% |
| 219 | AA2048 | PHX → SMF Phoenix to Sacramento | 717 | 76.6% |
| 220 | AA2209 | DFW → IAH Dallas–Fort Worth to Houston | 713 | 58.2% |
| 221 | AA2538 | TPA → CLT Tampa to Charlotte | 713 | 92.1% |
| 222 | AA1389 | MIA → LGA Miami to New York | 713 | 64.8% |
| 223 | AA2464 | SMF → CLT Sacramento to Charlotte | 711 | 85.8% |
| 224 | AA536 | CLT → ORD Charlotte to Chicago | 709 | 64.3% |
| 225 | AA1726 | AUS → ORD Austin to Chicago | 708 | 83.4% |
| 226 | AA1761 | DFW → PIT Dallas–Fort Worth to Pittsburgh | 708 | 63.2% |
| 227 | AA605 | LGA → MIA New York to Miami | 703 | 76.4% |
| 228 | AA866 | ORD → PHX Chicago to Phoenix | 702 | 76.6% |
| 229 | AA2984 | ORD → MIA Chicago to Miami | 700 | 91.3% |
| 230 | AA1178 | DCA → MIA Washington to Miami | 696 | 91.2% |
| 231 | AA2779 | ORD → ATL Chicago to Atlanta | 694 | 60.6% |
| 232 | AA1249 | LGA → MIA New York to Miami | 693 | 91.8% |
| 233 | AA2401 | DFW → TPA Dallas–Fort Worth to Tampa | 693 | 62.9% |
| 234 | AA1266 | MSY → CLT New Orleans to Charlotte | 692 | 90.0% |
| 235 | AA1253 | ORD → SFO Chicago to San Francisco | 691 | 73.3% |
| 236 | AA1921 | MIA → TPA Miami to Tampa | 689 | 61.7% |
| 237 | AA551 | MIA → PHL Miami to Philadelphia | 686 | 85.5% |
| 238 | AA2892 | PHX → AUS Phoenix to Austin | 685 | 74.9% |
| 239 | AA1158 | DCA → DFW Washington to Dallas–Fort Worth | 683 | 68.4% |
| 240 | AA633 | PHX → DFW Phoenix to Dallas–Fort Worth | 674 | 78.9% |
| 241 | AA1584 | LAS → DFW Las Vegas to Dallas–Fort Worth | 673 | 81.4% |
| 242 | AA1200 | DCA → ORD Washington to Chicago | 662 | 77.9% |
| 243 | AA2531 | PHL → MCO Philadelphia to Orlando | 661 | 63.3% |
| 244 | AA1410 | STL → DFW St. Louis to Dallas–Fort Worth | 658 | 76.6% |
| 245 | AA1103 | BNA → DFW Nashville to Dallas–Fort Worth | 653 | 83.2% |
| 246 | AA1979 | ORD → LAX Chicago to Los Angeles | 651 | 76.7% |
| 247 | AA402 | DFW → PHL Dallas–Fort Worth to Philadelphia | 650 | 84.4% |
| 248 | AA1279 | DFW → CMH Dallas–Fort Worth to Columbus | 649 | 84.6% |
| 249 | AA2578 | MIA → SAN Miami to San Diego | 647 | 62.4% |
| 250 | AA844 | DFW → TPA Dallas–Fort Worth to Tampa | 642 | 64.3% |
| 251 | AA2809 | BNA → PHL Nashville to Philadelphia | 637 | 86.5% |
| 252 | AA599 | MCO → DFW Orlando to Dallas–Fort Worth | 634 | 85.5% |
| 253 | AA2068 | CLT → LGA Charlotte to New York | 631 | 69.7% |
| 254 | AA1523 | DEN → DFW Denver to Dallas–Fort Worth | 627 | 81.9% |
| 255 | AA434 | CLT → AUS Charlotte to Austin | 623 | 67.0% |
| 256 | AA2380 | CMH → DFW Columbus to Dallas–Fort Worth | 622 | 86.3% |
| 257 | AA548 | JAX → CLT Jacksonville to Charlotte | 621 | 95.1% |
| 258 | AA2021 | CLE → CLT Cleveland to Charlotte | 620 | 84.0% |
| 259 | AA1542 | PHX → DCA Phoenix to Washington | 620 | 88.8% |
| 260 | AA1722 | CLT → LGA Charlotte to New York | 619 | 60.4% |
| 261 | AA2629 | MIA → AUS Miami to Austin | 618 | 70.1% |
| 262 | AA971 | LAX → DFW Los Angeles to Dallas–Fort Worth | 614 | 86.9% |
| 263 | AA1922 | MIA → JFK Miami to New York | 613 | 61.4% |
| 264 | AA1942 | CLT → LGA Charlotte to New York | 613 | 61.1% |
| 265 | AA2505 | EWR → CLT Newark to Charlotte | 610 | 92.9% |
| 266 | AA858 | STL → CLT St. Louis to Charlotte | 610 | 87.4% |
| 267 | AA352 | CLT → LAX Charlotte to Los Angeles | 609 | 78.2% |
| 268 | AA2345 | ORD → DCA Chicago to Washington | 603 | 73.8% |
| 269 | AA1060 | CLT → LGA Charlotte to New York | 603 | 54.2% |
| 270 | AA688 | JFK → MIA New York to Miami | 601 | 77.9% |
| 271 | AA2408 | PHL → LAX Philadelphia to Los Angeles | 601 | 83.9% |
Source: FlyerIntel analysis of US DOT BTS data · July 2023 – June 2026 · A flight number is a slot in a schedule and gets reassigned to different city pairs over time, so each is measured only on the route it currently operates. Numbers with fewer than 600 operations on that route, or last flown more than a quarter ago, are not listed. Schedules change — confirm a departure still operates before booking around it.
← Back to the American Airlines profile
Analysis last recomputed