All American Airlines flight numbers
American Airlines’ own profile links its strongest and weakest departures only. This is the complete set: every American Airlines flight number with enough operating history to clear FlyerIntel’s publishing bar, still flying its current route, July 2023 – August 2026.
American Airlines has 447 flight numbers with enough history to judge, on 276 routes. The busiest is AA1214 (SLC → DFW) with 1,158 operations.
Among the 121 with at least 1,000 operations, AA1196 (EWR → MIA) arrives on time most often (93.2%) and AA1322 (DFW → DEN) least (50.1%).
Numbers leave from 53 airports. DFW has 92, CLT has 40, MIA has 32: 37% of the list between them.
The middle half of the 447 rated numbers arrive on time between 66.1% and 86.8% of the time, with a median of 78.0%.
Every published flight number
447 numbers, ordered by operations recorded on the route each one currently flies.
| Rank | Flight | Route | Operations | On time |
|---|---|---|---|---|
| 1 | AA1214 | SLC → DFW Salt Lake City to Dallas–Fort Worth | 1,158 | 89.6% |
| 2 | AA1020 | DTW → MIA Detroit to Miami | 1,158 | 88.4% |
| 3 | AA162 | HNL → LAX Honolulu to Los Angeles | 1,158 | 83.9% |
| 4 | AA31 | LAX → HNL Los Angeles to Honolulu | 1,158 | 85.2% |
| 5 | AA1412 | ONT → DFW Ontario to Dallas–Fort Worth | 1,158 | 89.6% |
| 6 | AA1604 | SAT → MIA San Antonio to Miami | 1,158 | 91.2% |
| 7 | AA1468 | MIA → SAT Miami to San Antonio | 1,158 | 65.6% |
| 8 | AA1403 | BWI → DFW Baltimore to Dallas–Fort Worth | 1,157 | 86.6% |
| 9 | AA1281 | RSW → DFW Fort Myers to Dallas–Fort Worth | 1,157 | 88.4% |
| 10 | AA1544 | SMF → DFW Sacramento to Dallas–Fort Worth | 1,157 | 89.8% |
| 11 | AA2195 | SLC → DFW Salt Lake City to Dallas–Fort Worth | 1,155 | 86.7% |
| 12 | AA2748 | SEA → DFW Seattle to Dallas–Fort Worth | 1,154 | 90.6% |
| 13 | AA1196 | EWR → MIA Newark to Miami | 1,154 | 93.2% |
| 14 | AA777 | DFW → LAS Dallas–Fort Worth to Las Vegas | 1,153 | 67.5% |
| 15 | AA118 | LAX → JFK Los Angeles to New York | 1,153 | 89.5% |
| 16 | AA2621 | MKE → DFW Milwaukee to Dallas–Fort Worth | 1,152 | 80.0% |
| 17 | AA2 | LAX → JFK Los Angeles to New York | 1,152 | 84.2% |
| 18 | AA1226 | MIA → DFW Miami to Dallas–Fort Worth | 1,152 | 88.3% |
| 19 | AA2829 | JFK → PHX New York to Phoenix | 1,152 | 83.7% |
| 20 | AA1567 | ATL → DFW Atlanta to Dallas–Fort Worth | 1,150 | 80.2% |
| 21 | AA2230 | MIA → IAH Miami to Houston | 1,150 | 60.8% |
| 22 | AA117 | JFK → LAX New York to Los Angeles | 1,149 | 76.2% |
| 23 | AA300 | JFK → LAX New York to Los Angeles | 1,149 | 76.5% |
| 24 | AA1054 | MIA → BOS Miami to Boston | 1,148 | 65.1% |
| 25 | AA297 | LAX → HNL Los Angeles to Honolulu | 1,148 | 77.8% |
| 26 | AA1057 | BOS → PHX Boston to Phoenix | 1,148 | 81.9% |
| 27 | AA2540 | OMA → DFW Omaha to Dallas–Fort Worth | 1,148 | 85.7% |
| 28 | AA2597 | DFW → BUR Dallas–Fort Worth to Burbank | 1,148 | 64.1% |
| 29 | AA2614 | SFO → ORD San Francisco to Chicago | 1,145 | 91.7% |
| 30 | AA4 | LAX → JFK Los Angeles to New York | 1,144 | 76.8% |
| 31 | AA306 | JFK → LAX New York to Los Angeles | 1,144 | 83.4% |
| 32 | AA177 | JFK → SFO New York to San Francisco | 1,141 | 71.3% |
| 33 | AA1382 | SNA → DFW Santa Ana to Dallas–Fort Worth | 1,140 | 91.3% |
| 34 | AA2904 | SFO → DFW San Francisco to Dallas–Fort Worth | 1,140 | 85.4% |
| 35 | AA2535 | SAN → DFW San Diego to Dallas–Fort Worth | 1,140 | 86.5% |
| 36 | AA9 | DFW → ABQ Dallas–Fort Worth to Albuquerque | 1,139 | 62.9% |
| 37 | AA1566 | MIA → RDU Miami to Raleigh–Durham | 1,138 | 66.4% |
| 38 | AA32 | LAX → JFK Los Angeles to New York | 1,137 | 79.9% |
| 39 | AA274 | LAX → JFK Los Angeles to New York | 1,137 | 66.9% |
| 40 | AA1727 | CLT → JFK Charlotte to New York | 1,133 | 56.2% |
| 41 | AA2599 | BUR → DFW Burbank to Dallas–Fort Worth | 1,129 | 91.4% |
| 42 | AA276 | SFO → JFK San Francisco to New York | 1,129 | 88.3% |
| 43 | AA1843 | CLT → BOS Charlotte to Boston | 1,129 | 63.8% |
| 44 | AA2617 | IAD → DFW Washington to Dallas–Fort Worth | 1,128 | 84.6% |
| 45 | AA1218 | DCA → PHX Washington to Phoenix | 1,127 | 87.0% |
| 46 | AA2527 | BOS → DFW Boston to Dallas–Fort Worth | 1,127 | 91.2% |
| 47 | AA28 | LAX → JFK Los Angeles to New York | 1,127 | 80.5% |
| 48 | AA234 | SFO → JFK San Francisco to New York | 1,127 | 90.7% |
| 49 | AA10 | LAX → JFK Los Angeles to New York | 1,126 | 89.6% |
| 50 | AA2022 | CLT → TPA Charlotte to Tampa | 1,125 | 63.1% |
| 51 | AA1 | JFK → LAX New York to Los Angeles | 1,125 | 89.3% |
| 52 | AA1404 | DEN → PHX Denver to Phoenix | 1,125 | 77.6% |
| 53 | AA76 | JFK → SFO New York to San Francisco | 1,124 | 89.1% |
| 54 | AA1207 | DFW → TUS Dallas–Fort Worth to Tucson | 1,122 | 58.2% |
| 55 | AA2251 | DFW → BWI Dallas–Fort Worth to Baltimore | 1,121 | 61.6% |
| 56 | AA2752 | DFW → DCA Dallas–Fort Worth to Washington | 1,121 | 63.9% |
| 57 | AA1808 | LAS → PHX Las Vegas to Phoenix | 1,119 | 93.2% |
| 58 | AA302 | JFK → LAX New York to Los Angeles | 1,117 | 77.3% |
| 59 | AA1444 | JFK → CLT New York to Charlotte | 1,115 | 87.4% |
| 60 | AA2342 | SAT → DFW San Antonio to Dallas–Fort Worth | 1,114 | 90.6% |
| 61 | AA2774 | AUS → PHL Austin to Philadelphia | 1,113 | 86.2% |
| 62 | AA420 | DEN → DFW Denver to Dallas–Fort Worth | 1,112 | 67.8% |
| 63 | AA2787 | BNA → DFW Nashville to Dallas–Fort Worth | 1,112 | 86.6% |
| 64 | AA1492 | CMH → DFW Columbus to Dallas–Fort Worth | 1,111 | 73.8% |
| 65 | AA1347 | IAH → MIA Houston to Miami | 1,110 | 79.7% |
| 66 | AA2590 | SNA → ORD Santa Ana to Chicago | 1,110 | 89.2% |
| 67 | AA1864 | PHL → FLL Philadelphia to Fort Lauderdale | 1,109 | 68.3% |
| 68 | AA1322 | DFW → DEN Dallas–Fort Worth to Denver | 1,109 | 50.1% |
| 69 | AA3 | JFK → LAX New York to Los Angeles | 1,108 | 88.2% |
| 70 | AA472 | DFW → DCA Dallas–Fort Worth to Washington | 1,107 | 60.4% |
| 71 | AA2011 | IAH → CLT Houston to Charlotte | 1,106 | 88.0% |
| 72 | AA2628 | DFW → OMA Dallas–Fort Worth to Omaha | 1,105 | 57.3% |
| 73 | AA143 | LAX → HNL Los Angeles to Honolulu | 1,105 | 81.6% |
| 74 | AA1832 | DFW → DEN Dallas–Fort Worth to Denver | 1,104 | 64.0% |
| 75 | AA2746 | LAX → DFW Los Angeles to Dallas–Fort Worth | 1,102 | 89.6% |
| 76 | AA1667 | SEA → DFW Seattle to Dallas–Fort Worth | 1,101 | 87.9% |
| 77 | AA1406 | DFW → SAT Dallas–Fort Worth to San Antonio | 1,100 | 56.5% |
| 78 | AA2261 | STL → DFW St. Louis to Dallas–Fort Worth | 1,099 | 89.6% |
| 79 | AA2794 | CLT → EWR Charlotte to Newark | 1,094 | 55.8% |
| 80 | AA2053 | SAT → PHX San Antonio to Phoenix | 1,091 | 85.6% |
| 81 | AA1958 | CMH → PHX Columbus to Phoenix | 1,089 | 88.8% |
| 82 | AA1879 | CLT → MCO Charlotte to Orlando | 1,088 | 61.7% |
| 83 | AA1177 | DFW → DCA Dallas–Fort Worth to Washington | 1,086 | 84.9% |
| 84 | AA2771 | DEN → ORD Denver to Chicago | 1,084 | 87.4% |
| 85 | AA2728 | EWR → DFW Newark to Dallas–Fort Worth | 1,083 | 89.0% |
| 86 | AA2216 | PDX → DFW Portland to Dallas–Fort Worth | 1,081 | 86.6% |
| 87 | AA577 | DFW → DEN Dallas–Fort Worth to Denver | 1,081 | 54.8% |
| 88 | AA2803 | MIA → MCO Miami to Orlando | 1,078 | 62.5% |
| 89 | AA2770 | ATL → DFW Atlanta to Dallas–Fort Worth | 1,077 | 89.0% |
| 90 | AA16 | SFO → JFK San Francisco to New York | 1,075 | 77.0% |
| 91 | AA1259 | BOS → MIA Boston to Miami | 1,072 | 88.7% |
| 92 | AA1797 | DFW → LAS Dallas–Fort Worth to Las Vegas | 1,071 | 57.1% |
| 93 | AA1357 | MIA → JFK Miami to New York | 1,066 | 57.3% |
| 94 | AA2772 | JFK → AUS New York to Austin | 1,062 | 75.8% |
| 95 | AA238 | LAX → JFK Los Angeles to New York | 1,061 | 77.6% |
| 96 | AA1962 | CLT → PIT Charlotte to Pittsburgh | 1,059 | 66.6% |
| 97 | AA179 | JFK → SFO New York to San Francisco | 1,056 | 88.5% |
| 98 | AA2267 | DFW → MCI Dallas–Fort Worth to Kansas City | 1,055 | 55.9% |
| 99 | AA2690 | LAS → LAX Las Vegas to Los Angeles | 1,054 | 86.7% |
| 100 | AA1387 | ORD → DEN Chicago to Denver | 1,053 | 58.8% |
| 101 | AA2453 | LAX → BOS Los Angeles to Boston | 1,052 | 84.1% |
| 102 | AA1430 | DFW → SFO Dallas–Fort Worth to San Francisco | 1,048 | 53.1% |
| 103 | AA1908 | LAS → DFW Las Vegas to Dallas–Fort Worth | 1,047 | 83.8% |
| 104 | AA2563 | AUS → DFW Austin to Dallas–Fort Worth | 1,045 | 91.5% |
| 105 | AA1183 | BWI → MIA Baltimore to Miami | 1,045 | 85.8% |
| 106 | AA1846 | MEM → CLT Memphis to Charlotte | 1,042 | 81.7% |
| 107 | AA2539 | MIA → BOS Miami to Boston | 1,039 | 62.7% |
| 108 | AA1208 | DFW → BUR Dallas–Fort Worth to Burbank | 1,038 | 79.2% |
| 109 | AA2331 | CLE → DFW Cleveland to Dallas–Fort Worth | 1,035 | 80.5% |
| 110 | AA1840 | CLT → IAH Charlotte to Houston | 1,034 | 63.9% |
| 111 | AA2635 | DFW → ONT Dallas–Fort Worth to Ontario | 1,032 | 81.2% |
| 112 | AA1179 | ORD → SNA Chicago to Santa Ana | 1,031 | 75.3% |
| 113 | AA2655 | PDX → DFW Portland to Dallas–Fort Worth | 1,030 | 75.0% |
| 114 | AA115 | DFW → HNL Dallas–Fort Worth to Honolulu | 1,030 | 74.1% |
| 115 | AA1543 | ORD → SAN Chicago to San Diego | 1,029 | 64.9% |
| 116 | AA2574 | STL → PHX St. Louis to Phoenix | 1,025 | 83.4% |
| 117 | AA2840 | ORD → PHL Chicago to Philadelphia | 1,023 | 61.6% |
| 118 | AA2648 | MIA → DCA Miami to Washington | 1,019 | 59.6% |
| 119 | AA1613 | MIA → SJU Miami to San Juan | 1,017 | 83.0% |
| 120 | AA2920 | ORD → TPA Chicago to Tampa | 1,015 | 79.4% |
| 121 | AA1867 | SMF → PHX Sacramento to Phoenix | 1,011 | 92.7% |
| 122 | AA2785 | LAX → LAS Los Angeles to Las Vegas | 996 | 71.8% |
| 123 | AA1894 | RDU → CLT Raleigh–Durham to Charlotte | 996 | 63.2% |
| 124 | AA1960 | SFO → CLT San Francisco to Charlotte | 994 | 87.1% |
| 125 | AA2894 | MCO → MIA Orlando to Miami | 994 | 93.3% |
| 126 | AA1366 | DFW → BOS Dallas–Fort Worth to Boston | 993 | 63.1% |
| 127 | AA894 | MSP → CLT Minneapolis to Charlotte | 989 | 88.5% |
| 128 | AA1896 | MCO → CLT Orlando to Charlotte | 987 | 93.8% |
| 129 | AA1455 | DFW → MSY Dallas–Fort Worth to New Orleans | 987 | 57.7% |
| 130 | AA1904 | CLT → RDU Charlotte to Raleigh–Durham | 986 | 63.1% |
| 131 | AA2541 | MIA → IAH Miami to Houston | 986 | 63.1% |
| 132 | AA461 | MCO → CLT Orlando to Charlotte | 985 | 89.3% |
| 133 | AA625 | SAN → PHX San Diego to Phoenix | 983 | 91.6% |
| 134 | AA2304 | DCA → ORD Washington to Chicago | 983 | 89.3% |
| 135 | AA2244 | DFW → BNA Dallas–Fort Worth to Nashville | 982 | 63.5% |
| 136 | AA1074 | MIA → BOS Miami to Boston | 982 | 61.1% |
| 137 | AA2915 | CLT → TPA Charlotte to Tampa | 982 | 77.7% |
| 138 | AA2637 | PHX → SNA Phoenix to Santa Ana | 979 | 84.4% |
| 139 | AA1419 | FLL → CLT Fort Lauderdale to Charlotte | 977 | 89.5% |
| 140 | AA1176 | CLT → RSW Charlotte to Fort Myers | 976 | 68.5% |
| 141 | AA1395 | MSP → DFW Minneapolis to Dallas–Fort Worth | 975 | 87.1% |
| 142 | AA2285 | SNA → ORD Santa Ana to Chicago | 971 | 76.3% |
| 143 | AA1506 | IND → DFW Indianapolis to Dallas–Fort Worth | 968 | 83.5% |
| 144 | AA2643 | JFK → CLT New York to Charlotte | 963 | 91.5% |
| 145 | AA1575 | EWR → CLT Newark to Charlotte | 963 | 85.8% |
| 146 | AA2806 | DFW → MSP Dallas–Fort Worth to Minneapolis | 962 | 62.5% |
| 147 | AA2659 | DFW → SNA Dallas–Fort Worth to Santa Ana | 962 | 78.4% |
| 148 | AA2009 | DFW → SEA Dallas–Fort Worth to Seattle | 961 | 66.6% |
| 149 | AA1940 | MEM → DFW Memphis to Dallas–Fort Worth | 961 | 85.6% |
| 150 | AA1616 | CLT → MCI Charlotte to Kansas City | 961 | 84.7% |
| 151 | AA1820 | ONT → DFW Ontario to Dallas–Fort Worth | 959 | 78.0% |
| 152 | AA1897 | CLT → RDU Charlotte to Raleigh–Durham | 955 | 80.8% |
| 153 | AA2707 | DFW → AUS Dallas–Fort Worth to Austin | 954 | 58.7% |
| 154 | AA1731 | CHS → CLT Charleston to Charlotte | 953 | 87.6% |
| 155 | AA2186 | DFW → MCO Dallas–Fort Worth to Orlando | 953 | 49.8% |
| 156 | AA2583 | BNA → DFW Nashville to Dallas–Fort Worth | 951 | 77.7% |
| 157 | AA2749 | DFW → ATL Dallas–Fort Worth to Atlanta | 949 | 57.7% |
| 158 | AA255 | JFK → LAX New York to Los Angeles | 947 | 86.5% |
| 159 | AA2551 | IAH → DFW Houston to Dallas–Fort Worth | 945 | 84.6% |
| 160 | AA1478 | IAH → CLT Houston to Charlotte | 943 | 74.4% |
| 161 | AA2455 | BOS → LAX Boston to Los Angeles | 942 | 85.3% |
| 162 | AA526 | CLT → BNA Charlotte to Nashville | 942 | 64.4% |
| 163 | AA2658 | PDX → PHX Portland to Phoenix | 941 | 90.7% |
| 164 | AA2612 | DEN → DFW Denver to Dallas–Fort Worth | 938 | 89.1% |
| 165 | AA1839 | DCA → DFW Washington to Dallas–Fort Worth | 937 | 87.8% |
| 166 | AA1773 | CLT → TPA Charlotte to Tampa | 937 | 58.5% |
| 167 | AA1509 | BOS → ORD Boston to Chicago | 935 | 91.0% |
| 168 | AA2046 | SJC → DFW San Jose to Dallas–Fort Worth | 935 | 77.9% |
| 169 | AA2581 | MKE → DFW Milwaukee to Dallas–Fort Worth | 932 | 75.9% |
| 170 | AA2364 | ORD → LAX Chicago to Los Angeles | 930 | 66.4% |
| 171 | AA691 | PHX → AUS Phoenix to Austin | 930 | 73.9% |
| 172 | AA2496 | DFW → PDX Dallas–Fort Worth to Portland | 929 | 78.0% |
| 173 | AA1429 | DFW → FLL Dallas–Fort Worth to Fort Lauderdale | 929 | 73.9% |
| 174 | AA1983 | MIA → PHX Miami to Phoenix | 925 | 86.0% |
| 175 | AA584 | TUS → DFW Tucson to Dallas–Fort Worth | 925 | 66.7% |
| 176 | AA2564 | DFW → ABQ Dallas–Fort Worth to Albuquerque | 924 | 64.8% |
| 177 | AA2834 | SJC → DFW San Jose to Dallas–Fort Worth | 923 | 71.9% |
| 178 | AA703 | CLT → BUF Charlotte to Buffalo | 921 | 62.4% |
| 179 | AA1098 | MCI → DFW Kansas City to Dallas–Fort Worth | 918 | 86.2% |
| 180 | AA2306 | DFW → BOS Dallas–Fort Worth to Boston | 918 | 58.3% |
| 181 | AA444 | FLL → PHL Fort Lauderdale to Philadelphia | 916 | 94.1% |
| 182 | AA2811 | LAX → DFW Los Angeles to Dallas–Fort Worth | 915 | 87.1% |
| 183 | AA2193 | TUS → DFW Tucson to Dallas–Fort Worth | 912 | 89.9% |
| 184 | AA2926 | TUS → DFW Tucson to Dallas–Fort Worth | 911 | 73.5% |
| 185 | AA2903 | DCA → ORD Washington to Chicago | 910 | 83.3% |
| 186 | AA2701 | PHX → BOS Phoenix to Boston | 909 | 87.9% |
| 187 | AA1758 | DFW → MEM Dallas–Fort Worth to Memphis | 906 | 57.7% |
| 188 | AA322 | MIA → EWR Miami to Newark | 905 | 57.4% |
| 189 | AA2258 | LAS → ORD Las Vegas to Chicago | 904 | 87.9% |
| 190 | AA762 | PIT → DFW Pittsburgh to Dallas–Fort Worth | 902 | 86.1% |
| 191 | AA1019 | SJC → DFW San Jose to Dallas–Fort Worth | 901 | 92.4% |
| 192 | AA2533 | PHL → DFW Philadelphia to Dallas–Fort Worth | 895 | 65.7% |
| 193 | AA1500 | DFW → BNA Dallas–Fort Worth to Nashville | 894 | 56.2% |
| 194 | AA542 | DFW → RDU Dallas–Fort Worth to Raleigh–Durham | 893 | 57.6% |
| 195 | AA1784 | ORD → CLT Chicago to Charlotte | 892 | 85.4% |
| 196 | AA2683 | DFW → RDU Dallas–Fort Worth to Raleigh–Durham | 891 | 85.9% |
| 197 | AA610 | DFW → LGA Dallas–Fort Worth to New York | 890 | 61.1% |
| 198 | AA1046 | ATL → MIA Atlanta to Miami | 890 | 81.8% |
| 199 | AA1456 | DFW → SLC Dallas–Fort Worth to Salt Lake City | 887 | 63.9% |
| 200 | AA2403 | DFW → ATL Dallas–Fort Worth to Atlanta | 883 | 58.6% |
| 201 | AA1296 | IND → DFW Indianapolis to Dallas–Fort Worth | 882 | 82.8% |
| 202 | AA770 | CLT → MIA Charlotte to Miami | 880 | 81.8% |
| 203 | AA518 | SAN → ORD San Diego to Chicago | 880 | 89.0% |
| 204 | AA328 | DFW → ORD Dallas–Fort Worth to Chicago | 878 | 83.5% |
| 205 | AA494 | CLT → RDU Charlotte to Raleigh–Durham | 875 | 64.5% |
| 206 | AA1061 | JAX → DFW Jacksonville to Dallas–Fort Worth | 875 | 83.2% |
| 207 | AA2704 | RDU → CLT Raleigh–Durham to Charlotte | 874 | 66.9% |
| 208 | AA2336 | DFW → CLE Dallas–Fort Worth to Cleveland | 874 | 68.3% |
| 209 | AA2508 | DFW → DTW Dallas–Fort Worth to Detroit | 869 | 60.6% |
| 210 | AA1056 | LGA → DFW New York to Dallas–Fort Worth | 865 | 70.1% |
| 211 | AA847 | PHL → CLT Philadelphia to Charlotte | 861 | 86.6% |
| 212 | AA436 | TPA → CLT Tampa to Charlotte | 861 | 74.9% |
| 213 | AA573 | DEN → CLT Denver to Charlotte | 861 | 87.9% |
| 214 | AA1771 | DFW → LAS Dallas–Fort Worth to Las Vegas | 861 | 52.4% |
| 215 | AA765 | PHL → PHX Philadelphia to Phoenix | 860 | 77.7% |
| 216 | AA2449 | DFW → JAX Dallas–Fort Worth to Jacksonville | 858 | 63.3% |
| 217 | AA1868 | DFW → PIT Dallas–Fort Worth to Pittsburgh | 854 | 71.9% |
| 218 | AA2470 | LAS → CLT Las Vegas to Charlotte | 848 | 68.4% |
| 219 | AA144 | HNL → LAX Honolulu to Los Angeles | 847 | 90.2% |
| 220 | AA2339 | PHX → JFK Phoenix to New York | 847 | 80.6% |
| 221 | AA431 | ORD → SAT Chicago to San Antonio | 846 | 63.0% |
| 222 | AA1055 | SAN → DFW San Diego to Dallas–Fort Worth | 845 | 86.9% |
| 223 | AA890 | PHX → STL Phoenix to St. Louis | 845 | 73.6% |
| 224 | AA2782 | IND → DFW Indianapolis to Dallas–Fort Worth | 843 | 87.4% |
| 225 | AA171 | JFK → LAX New York to Los Angeles | 841 | 87.2% |
| 226 | AA2568 | DFW → SAN Dallas–Fort Worth to San Diego | 838 | 57.2% |
| 227 | AA2206 | DFW → MIA Dallas–Fort Worth to Miami | 836 | 60.6% |
| 228 | AA750 | CLT → LAS Charlotte to Las Vegas | 836 | 70.2% |
| 229 | AA2456 | IND → DFW Indianapolis to Dallas–Fort Worth | 836 | 75.9% |
| 230 | AA1888 | DFW → RDU Dallas–Fort Worth to Raleigh–Durham | 835 | 66.1% |
| 231 | AA2159 | BOS → DCA Boston to Washington | 831 | 92.7% |
| 232 | AA1422 | DFW → CHS Dallas–Fort Worth to Charleston | 829 | 64.3% |
| 233 | AA2789 | JAX → DFW Jacksonville to Dallas–Fort Worth | 827 | 87.2% |
| 234 | AA2698 | DFW → ABQ Dallas–Fort Worth to Albuquerque | 827 | 62.6% |
| 235 | AA1704 | TPA → CLT Tampa to Charlotte | 822 | 85.2% |
| 236 | AA102 | HNL → DFW Honolulu to Dallas–Fort Worth | 821 | 83.3% |
| 237 | AA2688 | RDU → CLT Raleigh–Durham to Charlotte | 814 | 84.3% |
| 238 | AA2075 | MCO → DFW Orlando to Dallas–Fort Worth | 813 | 83.7% |
| 239 | AA1967 | PHX → EWR Phoenix to Newark | 807 | 68.9% |
| 240 | AA623 | PHX → MCI Phoenix to Kansas City | 804 | 72.2% |
| 241 | AA520 | DFW → PHX Dallas–Fort Worth to Phoenix | 804 | 78.0% |
| 242 | AA2677 | MCO → DFW Orlando to Dallas–Fort Worth | 800 | 89.6% |
| 243 | AA2791 | DFW → MCO Dallas–Fort Worth to Orlando | 799 | 52.3% |
| 244 | AA1651 | SAN → CLT San Diego to Charlotte | 797 | 86.7% |
| 245 | AA2234 | JFK → DFW New York to Dallas–Fort Worth | 793 | 86.4% |
| 246 | AA1776 | PHL → BOS Philadelphia to Boston | 792 | 68.4% |
| 247 | AA662 | DFW → DEN Dallas–Fort Worth to Denver | 791 | 47.6% |
| 248 | AA437 | LAS → PHL Las Vegas to Philadelphia | 789 | 83.0% |
| 249 | AA307 | LAX → JFK Los Angeles to New York | 789 | 77.8% |
| 250 | AA446 | DFW → SFO Dallas–Fort Worth to San Francisco | 787 | 52.4% |
| 251 | AA2849 | RDU → ORD Raleigh–Durham to Chicago | 787 | 84.4% |
| 252 | AA2114 | SNA → DFW Santa Ana to Dallas–Fort Worth | 781 | 81.6% |
| 253 | AA1389 | MIA → LGA Miami to New York | 775 | 63.5% |
| 254 | AA2209 | DFW → IAH Dallas–Fort Worth to Houston | 775 | 55.8% |
| 255 | AA1101 | ORD → TPA Chicago to Tampa | 773 | 68.2% |
| 256 | AA2844 | PHX → JAX Phoenix to Jacksonville | 771 | 71.9% |
| 257 | AA536 | CLT → ORD Charlotte to Chicago | 771 | 63.0% |
| 258 | AA1726 | AUS → ORD Austin to Chicago | 770 | 82.7% |
| 259 | AA1761 | DFW → PIT Dallas–Fort Worth to Pittsburgh | 767 | 63.2% |
| 260 | AA561 | PHX → PDX Phoenix to Portland | 765 | 76.3% |
| 261 | AA605 | LGA → MIA New York to Miami | 765 | 73.8% |
| 262 | AA1810 | MKE → CLT Milwaukee to Charlotte | 764 | 77.8% |
| 263 | AA1313 | PHL → DEN Philadelphia to Denver | 762 | 82.0% |
| 264 | AA2984 | ORD → MIA Chicago to Miami | 762 | 91.1% |
| 265 | AA348 | DFW → SNA Dallas–Fort Worth to Santa Ana | 759 | 75.5% |
| 266 | AA2736 | DFW → RSW Dallas–Fort Worth to Fort Myers | 757 | 58.9% |
| 267 | AA1178 | DCA → MIA Washington to Miami | 757 | 91.6% |
| 268 | AA1249 | LGA → MIA New York to Miami | 755 | 91.6% |
| 269 | AA683 | RDU → CLT Raleigh–Durham to Charlotte | 753 | 78.6% |
| 270 | AA1253 | ORD → SFO Chicago to San Francisco | 753 | 71.9% |
| 271 | AA2538 | TPA → CLT Tampa to Charlotte | 752 | 91.8% |
| 272 | AA1921 | MIA → TPA Miami to Tampa | 751 | 61.2% |
| 273 | AA551 | MIA → PHL Miami to Philadelphia | 748 | 86.0% |
| 274 | AA2892 | PHX → AUS Phoenix to Austin | 746 | 74.7% |
| 275 | AA2401 | DFW → TPA Dallas–Fort Worth to Tampa | 745 | 62.0% |
| 276 | AA1158 | DCA → DFW Washington to Dallas–Fort Worth | 744 | 67.3% |
| 277 | AA2247 | BOS → MIA Boston to Miami | 740 | 76.0% |
| 278 | AA1724 | DFW → BUF Dallas–Fort Worth to Buffalo | 735 | 66.0% |
| 279 | AA1584 | LAS → DFW Las Vegas to Dallas–Fort Worth | 734 | 81.7% |
| 280 | AA1682 | CLT → MCO Charlotte to Orlando | 716 | 57.8% |
| 281 | AA1979 | ORD → LAX Chicago to Los Angeles | 713 | 76.0% |
| 282 | AA402 | DFW → PHL Dallas–Fort Worth to Philadelphia | 711 | 83.5% |
| 283 | AA1203 | BUF → CLT Buffalo to Charlotte | 711 | 84.3% |
| 284 | AA1279 | DFW → CMH Dallas–Fort Worth to Columbus | 711 | 84.4% |
| 285 | AA2084 | MCO → PHL Orlando to Philadelphia | 710 | 74.2% |
| 286 | AA852 | DEN → DFW Denver to Dallas–Fort Worth | 705 | 76.1% |
| 287 | AA844 | DFW → TPA Dallas–Fort Worth to Tampa | 703 | 63.2% |
| 288 | AA599 | MCO → DFW Orlando to Dallas–Fort Worth | 696 | 86.1% |
| 289 | AA523 | ORD → DCA Chicago to Washington | 691 | 84.6% |
| 290 | AA2934 | CLT → SAT Charlotte to San Antonio | 690 | 74.3% |
| 291 | AA1200 | DCA → ORD Washington to Chicago | 690 | 78.0% |
| 292 | AA1523 | DEN → DFW Denver to Dallas–Fort Worth | 689 | 82.8% |
| 293 | AA2693 | DFW → RDU Dallas–Fort Worth to Raleigh–Durham | 688 | 72.3% |
| 294 | AA2740 | DFW → RSW Dallas–Fort Worth to Fort Myers | 685 | 74.9% |
| 295 | AA2380 | CMH → DFW Columbus to Dallas–Fort Worth | 684 | 87.0% |
| 296 | AA2809 | BNA → PHL Nashville to Philadelphia | 683 | 86.9% |
| 297 | AA2021 | CLE → CLT Cleveland to Charlotte | 682 | 84.0% |
| 298 | AA1542 | PHX → DCA Phoenix to Washington | 682 | 88.0% |
| 299 | AA1722 | CLT → LGA Charlotte to New York | 680 | 59.5% |
| 300 | AA1103 | BNA → DFW Nashville to Dallas–Fort Worth | 680 | 83.5% |
| 301 | AA434 | CLT → AUS Charlotte to Austin | 680 | 65.5% |
| 302 | AA2629 | MIA → AUS Miami to Austin | 677 | 69.5% |
| 303 | AA1961 | SAT → DFW San Antonio to Dallas–Fort Worth | 676 | 55.3% |
| 304 | AA1942 | CLT → LGA Charlotte to New York | 675 | 60.7% |
| 305 | AA1586 | CLT → CHS Charlotte to Charleston | 674 | 68.0% |
| 306 | AA2505 | EWR → CLT Newark to Charlotte | 672 | 92.2% |
| 307 | AA352 | CLT → LAX Charlotte to Los Angeles | 668 | 78.0% |
| 308 | AA1213 | BWI → DFW Baltimore to Dallas–Fort Worth | 664 | 64.1% |
| 309 | AA1060 | CLT → LGA Charlotte to New York | 664 | 52.9% |
