Airlines
Every carrier is measured the same way, over the same period, from the same source records. Flights operated by a regional carrier on behalf of a mainline brand are reported by the carrier that actually operated them, which is how the DOT records them.
Ranked by reliability
July 2023 – June 2026
| Airline | Score | On time | Flights |
|---|---|---|---|
| HA Hawaiian Airlines | 80 | 83.7% | 199,679 |
| DL Delta Air Lines | 72 | 82.3% | 3,052,362 |
| WN Southwest Airlines | 71 | 78.5% | 4,246,645 |
| AS Alaska Airlines | 71 | 78.9% | 782,050 |
| UA United Airlines | 67 | 79.9% | 2,344,539 |
| G4 Allegiant Air | 58 | 75.9% | 368,181 |
| NK Spirit Airlines | 54 | 75.5% | 635,598 |
| AA American Airlines | 52 | 75.1% | 2,930,179 |
| B6 JetBlue | 47 | 72.8% | 722,180 |
| F9 Frontier Airlines | 46 | 72.0% | 608,753 |
Source: FlyerIntel analysis of US DOT BTS data · July 2023 – June 2026