Airports
FlyerIntel covers 36 major US passenger airports with live conditions and full historical reliability analysis. Coverage expands as data quality allows.
Ranked by reliability
FlyerIntel Airport Reliability Score for departures.
| Airport | Score | On time | Cancelled | Departures |
|---|---|---|---|---|
| SJC San Jose | 82 | 84.3% | 0.66% | 143,157 |
| SLC Salt Lake City | 80 | 84.2% | 0.59% | 344,932 |
| OAK Oakland | 79 | 82.2% | 0.69% | 114,579 |
| PDX Portland | 78 | 83.4% | 0.86% | 181,329 |
| LAX Los Angeles | 74 | 81.6% | 0.77% | 577,699 |
| SEA Seattle | 74 | 79.4% | 0.86% | 493,992 |
| PHX Phoenix | 73 | 80.6% | 0.66% | 582,422 |
| MSP Minneapolis | 72 | 81.2% | 0.93% | 358,791 |
| LAS Las Vegas | 69 | 78.2% | 0.86% | 555,302 |
| IAD Washington | 68 | 81.2% | 1.25% | 164,950 |
| SFO San Francisco | 68 | 79.1% | 0.98% | 421,938 |
| STL St. Louis | 68 | 79.3% | 1.20% | 192,925 |
| SAN San Diego | 67 | 78.3% | 1.14% | 288,323 |
| ATL Atlanta | 67 | 79.1% | 1.28% | 984,179 |
| BNA Nashville | 66 | 78.7% | 1.34% | 309,547 |
| DTW Detroit | 66 | 79.7% | 1.23% | 378,183 |
| MDW Chicago | 66 | 76.7% | 1.21% | 233,206 |
| AUS Austin | 65 | 78.2% | 1.02% | 264,344 |
| DEN Denver | 64 | 76.2% | 0.91% | 933,596 |
| MSY New Orleans | 64 | 78.9% | 1.52% | 150,520 |
| BWI Baltimore | 63 | 76.1% | 1.34% | 290,693 |
| RDU Raleigh–Durham | 62 | 79.6% | 1.78% | 175,148 |
| TPA Tampa | 60 | 78.4% | 1.85% | 236,522 |
| IAH Houston | 60 | 77.6% | 1.47% | 349,206 |
| BOS Boston | 59 | 77.4% | 1.88% | 427,616 |
| JFK New York | 56 | 77.3% | 2.29% | 342,450 |
| CLT Charlotte | 56 | 75.1% | 1.65% | 602,695 |
| MCO Orlando | 56 | 75.0% | 1.50% | 485,085 |
| PHL Philadelphia | 55 | 76.6% | 2.04% | 295,169 |
| EWR Newark | 54 | 77.8% | 2.71% | 377,505 |
| LGA New York | 54 | 78.5% | 3.14% | 445,298 |
| MIA Miami | 53 | 73.4% | 1.48% | 331,265 |
| ORD Chicago | 53 | 74.6% | 1.76% | 919,792 |
| DCA Washington | 52 | 76.9% | 2.81% | 422,961 |
| FLL Fort Lauderdale | 52 | 72.8% | 1.64% | 271,530 |
| DFW Dallas–Fort Worth | 49 | 73.3% | 2.30% | 933,095 |
Source: FlyerIntel analysis of US DOT BTS data · 36 months through June 2026