Routes
FlyerIntel publishes route intelligence where at least 750 flights were operated in the analysis period — enough history to say something meaningful about reliability, best departure times and how carriers compare. Direction matters: a route and its return are analysed separately.
Busiest routes between covered airports
| Route | Flights | On time | Score |
|---|---|---|---|
| LAX→SFO Los Angeles to San Francisco | 33,701 | 70.1% | 57 |
| SFO→LAX San Francisco to Los Angeles | 33,688 | 77.6% | 68 |
| LGA→ORD New York to Chicago | 32,930 | 75.2% | 43 |
| ORD→LGA Chicago to New York | 32,929 | 73.7% | 42 |
| LAX→JFK Los Angeles to New York | 30,234 | 80.1% | 65 |
| JFK→LAX New York to Los Angeles | 30,232 | 80.0% | 69 |
| DCA→BOS Washington to Boston | 27,810 | 76.3% | 49 |
| BOS→DCA Boston to Washington | 27,809 | 77.5% | 54 |
| PHX→DEN Phoenix to Denver | 27,770 | 79.0% | 68 |
| DEN→PHX Denver to Phoenix | 27,686 | 76.1% | 64 |
| LAX→LAS Los Angeles to Las Vegas | 27,594 | 76.8% | 66 |
| LAS→LAX Las Vegas to Los Angeles | 27,573 | 77.7% | 69 |
| MCO→ATL Orlando to Atlanta | 26,044 | 74.6% | 54 |
| ATL→MCO Atlanta to Orlando | 26,030 | 71.7% | 51 |
| ATL→LGA Atlanta to New York | 23,931 | 76.9% | 56 |
| LGA→ATL New York to Atlanta | 23,926 | 78.6% | 58 |
| DEN→LAS Denver to Las Vegas | 23,811 | 74.5% | 61 |
| LAS→DEN Las Vegas to Denver | 23,805 | 77.0% | 64 |
| DEN→SLC Denver to Salt Lake City | 23,667 | 77.4% | 69 |
| SLC→DEN Salt Lake City to Denver | 23,658 | 77.7% | 68 |
| DEN→LAX Denver to Los Angeles | 23,079 | 79.2% | 70 |
| LAX→DEN Los Angeles to Denver | 23,015 | 82.9% | 76 |
| SEA→LAX Seattle to Los Angeles | 22,513 | 82.8% | 79 |
| LAX→SEA Los Angeles to Seattle | 22,509 | 85.0% | 82 |
| LGA→BOS New York to Boston | 22,279 | 79.0% | 53 |
| BOS→LGA Boston to New York | 22,272 | 81.4% | 55 |
| ATL→FLL Atlanta to Fort Lauderdale | 22,215 | 72.2% | 53 |
| FLL→ATL Fort Lauderdale to Atlanta | 22,210 | 71.7% | 50 |
| LAX→PHX Los Angeles to Phoenix | 21,930 | 81.6% | 76 |
| PHX→LAX Phoenix to Los Angeles | 21,885 | 83.2% | 80 |
| SEA→PHX Seattle to Phoenix | 21,750 | 79.7% | 76 |
| PHX→SEA Phoenix to Seattle | 21,737 | 82.8% | 80 |
| ORD→BOS Chicago to Boston | 21,109 | 72.6% | 48 |
| BOS→ORD Boston to Chicago | 21,098 | 77.1% | 55 |
| DCA→ATL Washington to Atlanta | 20,602 | 80.6% | 61 |
| ATL→DCA Atlanta to Washington | 20,601 | 74.2% | 53 |
| ORD→LAX Chicago to Los Angeles | 20,424 | 76.5% | 61 |
| LAX→ORD Los Angeles to Chicago | 20,418 | 81.1% | 68 |
| SFO→JFK San Francisco to New York | 20,198 | 80.8% | 68 |
| JFK→SFO New York to San Francisco | 20,197 | 77.3% | 64 |
| MCO→EWR Orlando to Newark | 20,125 | 74.2% | 44 |
| EWR→MCO Newark to Orlando | 20,121 | 76.5% | 52 |
| SEA→SFO Seattle to San Francisco | 20,106 | 69.9% | 55 |
| SFO→SEA San Francisco to Seattle | 20,101 | 76.4% | 67 |
| DFW→LAX Dallas–Fort Worth to Los Angeles | 20,099 | 72.8% | 54 |
| LAX→DFW Los Angeles to Dallas–Fort Worth | 20,090 | 77.2% | 57 |
| PHX→LAS Phoenix to Las Vegas | 20,030 | 78.1% | 68 |
| LAS→PHX Las Vegas to Phoenix | 19,991 | 79.2% | 69 |
| LAS→SAN Las Vegas to San Diego | 19,821 | 69.3% | 54 |
| DFW→ORD Dallas–Fort Worth to Chicago | 19,786 | 73.1% | 48 |
| ORD→DFW Chicago to Dallas–Fort Worth | 19,767 | 73.0% | 48 |
| ATL→DFW Atlanta to Dallas–Fort Worth | 19,753 | 73.2% | 48 |
| DFW→ATL Dallas–Fort Worth to Atlanta | 19,751 | 75.3% | 53 |
| SAN→LAS San Diego to Las Vegas | 19,731 | 75.4% | 60 |
| SEA→DEN Seattle to Denver | 19,613 | 78.3% | 70 |
| DEN→SEA Denver to Seattle | 19,612 | 74.9% | 65 |
| DFW→LGA Dallas–Fort Worth to New York | 19,603 | 73.5% | 45 |
| LGA→DFW New York to Dallas–Fort Worth | 19,597 | 74.8% | 45 |
| ATL→MIA Atlanta to Miami | 19,572 | 71.7% | 51 |
| MIA→ATL Miami to Atlanta | 19,564 | 72.2% | 51 |
| DCA→ORD Washington to Chicago | 19,524 | 79.2% | 56 |
| ORD→DCA Chicago to Washington | 19,515 | 73.1% | 47 |
| ATL→TPA Atlanta to Tampa | 19,404 | 74.1% | 55 |
| TPA→ATL Tampa to Atlanta | 19,389 | 78.7% | 62 |
| SAN→SFO San Diego to San Francisco | 19,381 | 67.6% | 49 |
| SFO→SAN San Francisco to San Diego | 19,294 | 72.1% | 57 |
| ORD→DEN Chicago to Denver | 18,950 | 77.0% | 62 |
| DEN→ORD Denver to Chicago | 18,922 | 74.4% | 57 |
| SEA→LAS Seattle to Las Vegas | 18,738 | 77.7% | 71 |
| LAS→SEA Las Vegas to Seattle | 18,723 | 80.1% | 74 |
| DEN→DFW Denver to Dallas–Fort Worth | 18,322 | 74.7% | 52 |
| DFW→DEN Dallas–Fort Worth to Denver | 18,317 | 70.6% | 45 |
| DEN→MSP Denver to Minneapolis | 18,262 | 77.6% | 68 |
| MSP→DEN Minneapolis to Denver | 18,232 | 79.6% | 71 |
| EWR→ATL Newark to Atlanta | 18,141 | 75.8% | 50 |
| ATL→EWR Atlanta to Newark | 18,137 | 73.0% | 43 |
| ORD→ATL Chicago to Atlanta | 17,986 | 75.8% | 56 |
| ATL→ORD Atlanta to Chicago | 17,984 | 74.3% | 54 |
| ORD→EWR Chicago to Newark | 17,938 | 72.0% | 40 |
| EWR→ORD Newark to Chicago | 17,929 | 73.7% | 46 |
| ORD→MSP Chicago to Minneapolis | 17,746 | 73.3% | 53 |
| MSP→ORD Minneapolis to Chicago | 17,742 | 75.5% | 56 |
| SFO→LAS San Francisco to Las Vegas | 17,715 | 73.7% | 58 |
| LAS→SFO Las Vegas to San Francisco | 17,713 | 67.2% | 50 |
| ATL→BWI Atlanta to Baltimore | 17,650 | 75.9% | 59 |
| DEN→ATL Denver to Atlanta | 17,593 | 78.7% | 69 |
| ATL→DEN Atlanta to Denver | 17,571 | 77.2% | 66 |
| BWI→ATL Baltimore to Atlanta | 17,567 | 79.1% | 65 |
| LGA→MIA New York to Miami | 17,489 | 74.3% | 47 |
| MIA→LGA Miami to New York | 17,469 | 71.5% | 43 |
| ORD→PHX Chicago to Phoenix | 17,440 | 78.1% | 64 |
| PHX→ORD Phoenix to Chicago | 17,424 | 80.2% | 69 |
| ATL→PHL Atlanta to Philadelphia | 17,345 | 75.1% | 56 |
| PHL→ATL Philadelphia to Atlanta | 17,339 | 78.9% | 63 |
| SLC→PHX Salt Lake City to Phoenix | 17,331 | 83.8% | 79 |
| PHX→SLC Phoenix to Salt Lake City | 17,312 | 84.6% | 83 |
| LAS→DFW Las Vegas to Dallas–Fort Worth | 17,278 | 78.3% | 56 |
| DFW→LAS Dallas–Fort Worth to Las Vegas | 17,276 | 69.0% | 43 |
| PHX→SAN Phoenix to San Diego | 17,172 | 76.4% | 66 |
| SAN→PHX San Diego to Phoenix | 17,156 | 78.0% | 65 |
| PHL→MCO Philadelphia to Orlando | 17,040 | 73.0% | 46 |
| MCO→PHL Orlando to Philadelphia | 17,037 | 72.6% | 45 |
| SAN→DEN San Diego to Denver | 16,971 | 79.1% | 69 |
| DEN→SAN Denver to San Diego | 16,924 | 75.9% | 65 |
| ORD→DTW Chicago to Detroit | 16,891 | 76.6% | 54 |
| DTW→ORD Detroit to Chicago | 16,884 | 77.8% | 57 |
| BOS→JFK Boston to New York | 16,853 | 77.3% | 51 |
| JFK→BOS New York to Boston | 16,852 | 75.1% | 45 |
| ORD→MCO Chicago to Orlando | 16,695 | 75.4% | 56 |
| MCO→ORD Orlando to Chicago | 16,679 | 73.9% | 52 |
| SFO→DEN San Francisco to Denver | 16,605 | 76.7% | 67 |
| DEN→SFO Denver to San Francisco | 16,595 | 68.5% | 51 |
| ORD→IAH Chicago to Houston | 16,464 | 77.0% | 62 |
| IAH→DFW Houston to Dallas–Fort Worth | 16,462 | 73.3% | 41 |
| IAH→ORD Houston to Chicago | 16,460 | 77.1% | 59 |
| DFW→IAH Dallas–Fort Worth to Houston | 16,451 | 71.5% | 40 |
| SJC→SAN San Jose to San Diego | 16,368 | 77.0% | 70 |
| SAN→SJC San Diego to San Jose | 16,223 | 78.5% | 72 |
| IAH→LAX Houston to Los Angeles | 16,077 | 82.8% | 74 |
| LAX→IAH Los Angeles to Houston | 16,063 | 85.4% | 78 |
Source: FlyerIntel analysis of US DOT BTS data · 36 months through June 2026
Looking for a route not listed? Search it above — every direction with enough history has a profile. See routes ranked by reliability →