All routes to and from DTW
Detroit Metropolitan Wayne County Airport’s own profile links its busiest, most and least reliable routes only. This is the complete set: every directional route touching DTW with enough history to clear FlyerIntel’s publishing bar, July 2023 – June 2026.
Routes from DTW
46 directional routes with DTW as the origin, ordered by flights operated.
| # | Route | Flights | On time | Score |
|---|---|---|---|---|
| 1 | DTW → ORD Chicago | 16,884 | 77.8% | 57 |
| 2 | DTW → ATL Atlanta | 14,994 | 80.9% | 71 |
| 3 | DTW → LGA New York | 12,238 | 80.1% | 58 |
| 4 | DTW → MCO Orlando | 11,538 | 77.6% | 63 |
| 5 | DTW → DFW Dallas–Fort Worth | 10,933 | 75.4% | 57 |
| 6 | DTW → CLT Charlotte | 10,893 | 84.2% | 72 |
| 7 | DTW → EWR Newark | 10,067 | 78.7% | 50 |
| 8 | DTW → LAS Las Vegas | 9,265 | 79.0% | 72 |
| 9 | DTW → DEN Denver | 9,098 | 80.1% | 74 |
| 10 | DTW → PHL Philadelphia | 9,057 | 80.9% | 61 |
| 11 | DTW → DCA Washington | 8,410 | 74.6% | 50 |
| 12 | DTW → LAX Los Angeles | 8,098 | 81.2% | 75 |
| 13 | DTW → BOS Boston | 8,044 | 77.2% | 60 |
| 14 | DTW → FLL Fort Lauderdale | 7,695 | 76.0% | 62 |
| 15 | DTW → TPA Tampa | 7,174 | 79.4% | 65 |
| 16 | DTW → PHX Phoenix | 7,012 | 79.0% | 66 |
| 17 | DTW → BNA Nashville | 6,934 | 82.4% | 77 |
| 18 | DTW → IAH Houston | 6,865 | 79.0% | 67 |
| 19 | DTW → MSP Minneapolis | 6,474 | 82.1% | 78 |
| 20 | DTW → BWI Baltimore | 6,283 | 81.7% | 73 |
| 21 | DTW → SEA Seattle | 6,207 | 80.5% | 77 |
| 22 | DTW → RSW Fort Myers | 5,630 | 78.5% | 64 |
| 23 | DTW → MDW Chicago | 5,604 | 80.4% | 72 |
| 24 | DTW → STL St. Louis | 5,595 | 82.2% | 76 |
| 25 | DTW → MIA Miami | 5,192 | 77.4% | 65 |
| 26 | DTW → SFO San Francisco | 5,009 | 74.4% | 63 |
| 27 | DTW → SLC Salt Lake City | 4,622 | 83.9% | 82 |
| 28 | DTW → RDU Raleigh–Durham | 4,547 | 84.1% | 77 |
| 29 | DTW → JFK New York | 4,450 | 79.9% | 56 |
| 30 | DTW → MKE Milwaukee | 4,344 | 79.2% | 64 |
| 31 | DTW → CMH Columbus | 4,297 | 83.8% | 74 |
| 32 | DTW → MCI Kansas City | 4,039 | 84.4% | 77 |
| 33 | DTW → AUS Austin | 3,954 | 77.0% | 69 |
| 34 | DTW → IAD Washington | 3,763 | 78.3% | 62 |
| 35 | DTW → SAN San Diego | 3,724 | 78.2% | 70 |
| 36 | DTW → PIT Pittsburgh | 3,666 | 81.7% | 70 |
| 37 | DTW → BUF Buffalo | 3,582 | 79.6% | 62 |
| 38 | DTW → CLE Cleveland | 3,451 | 79.5% | 66 |
| 39 | DTW → IND Indianapolis | 3,341 | 82.4% | 73 |
| 40 | DTW → OMA Omaha | 3,206 | 78.1% | 64 |
| 41 | DTW → SAT San Antonio | 2,798 | 80.6% | 74 |
| 42 | DTW → MEM Memphis | 2,567 | 80.9% | 69 |
| 43 | DTW → MSY New Orleans | 2,405 | 83.2% | 79 |
| 44 | DTW → CHS Charleston | 1,843 | 80.1% | 63 |
| 45 | DTW → JAX Jacksonville | 1,702 | 82.8% | 76 |
| 46 | DTW → MYR Myrtle Beach | 1,619 | 85.7% | 81 |
Source: FlyerIntel analysis of US DOT BTS data · July 2023 – June 2026
Routes to DTW
46 directional routes with DTW as the destination, ordered by flights operated.
| # | Route | Flights | On time | Score |
|---|---|---|---|---|
| 1 | ORD → DTW Chicago | 16,891 | 76.6% | 54 |
| 2 | ATL → DTW Atlanta | 14,999 | 78.7% | 69 |
| 3 | LGA → DTW New York | 12,232 | 81.0% | 58 |
| 4 | MCO → DTW Orlando | 11,534 | 74.7% | 56 |
| 5 | DFW → DTW Dallas–Fort Worth | 10,926 | 75.9% | 57 |
| 6 | CLT → DTW Charlotte | 10,893 | 81.0% | 69 |
| 7 | EWR → DTW Newark | 10,084 | 79.7% | 51 |
| 8 | LAS → DTW Las Vegas | 9,262 | 82.7% | 77 |
| 9 | DEN → DTW Denver | 9,093 | 77.9% | 70 |
| 10 | PHL → DTW Philadelphia | 9,054 | 81.3% | 60 |
| 11 | DCA → DTW Washington | 8,411 | 79.1% | 55 |
| 12 | LAX → DTW Los Angeles | 8,099 | 83.8% | 78 |
| 13 | BOS → DTW Boston | 8,042 | 79.1% | 63 |
| 14 | FLL → DTW Fort Lauderdale | 7,713 | 77.7% | 63 |
| 15 | TPA → DTW Tampa | 7,173 | 81.3% | 66 |
| 16 | PHX → DTW Phoenix | 7,013 | 83.5% | 75 |
| 17 | BNA → DTW Nashville | 6,931 | 82.9% | 75 |
| 18 | IAH → DTW Houston | 6,873 | 80.4% | 65 |
| 19 | MSP → DTW Minneapolis | 6,481 | 84.7% | 81 |
| 20 | BWI → DTW Baltimore | 6,285 | 80.0% | 68 |
| 21 | SEA → DTW Seattle | 6,200 | 85.4% | 85 |
| 22 | RSW → DTW Fort Myers | 5,627 | 80.2% | 64 |
| 23 | STL → DTW St. Louis | 5,600 | 84.8% | 76 |
| 24 | MDW → DTW Chicago | 5,598 | 78.4% | 68 |
| 25 | MIA → DTW Miami | 5,190 | 73.5% | 56 |
| 26 | SFO → DTW San Francisco | 5,006 | 82.4% | 77 |
| 27 | SLC → DTW Salt Lake City | 4,612 | 87.4% | 88 |
| 28 | RDU → DTW Raleigh–Durham | 4,547 | 86.8% | 78 |
| 29 | JFK → DTW New York | 4,450 | 76.6% | 50 |
| 30 | MKE → DTW Milwaukee | 4,345 | 83.0% | 68 |
| 31 | CMH → DTW Columbus | 4,302 | 86.8% | 79 |
| 32 | MCI → DTW Kansas City | 4,037 | 88.8% | 81 |
| 33 | AUS → DTW Austin | 3,957 | 84.8% | 74 |
| 34 | IAD → DTW Washington | 3,738 | 80.8% | 65 |
| 35 | SAN → DTW San Diego | 3,725 | 85.2% | 83 |
| 36 | PIT → DTW Pittsburgh | 3,668 | 84.7% | 72 |
| 37 | BUF → DTW Buffalo | 3,582 | 83.4% | 69 |
| 38 | CLE → DTW Cleveland | 3,450 | 83.6% | 73 |
| 39 | IND → DTW Indianapolis | 3,338 | 84.6% | 74 |
| 40 | OMA → DTW Omaha | 3,205 | 83.1% | 72 |
| 41 | SAT → DTW San Antonio | 2,799 | 88.9% | 82 |
| 42 | MEM → DTW Memphis | 2,566 | 86.8% | 75 |
| 43 | MSY → DTW New Orleans | 2,405 | 83.6% | 75 |
| 44 | CHS → DTW Charleston | 1,844 | 82.2% | 66 |
| 45 | JAX → DTW Jacksonville | 1,704 | 84.5% | 76 |
| 46 | MYR → DTW Myrtle Beach | 1,620 | 87.8% | 79 |
Source: FlyerIntel analysis of US DOT BTS data · July 2023 – June 2026
Analysis last recomputed