Flight profile · United Airlines
UA1330
Newark (EWR) to Seattle (SEA) · scheduled 7:59 AM – 11:16 AM
How UA1330 performs
466 operations, 2024-12-03 to 2026-06-30.
UA1330 arrived on time 82.1% of the time, against 74.3% for all EWR → SEA flights — this specific departure is 7.8 percentage points better than the route as a whole. Against United Airlines’s own flights on this route it is 6.4 points better.
Source: US DOT Bureau of Transportation Statistics · 466 operations between 2024-12-03 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| UA1330 | 82.1% | 1.07% | -8 min | 4.8% | 466 |
| United Airlines on EWR → SEA | 75.7% | 1.19% | -8 min | 9.3% | 2,949 |
| All EWR → SEA flights | 74.3% | 1.80% | -6 min | 9.2% | 6,154 |
Source: FlyerIntel analysis of US DOT BTS data · 2024-12-03 to 2026-06-30
Other routes UA1330 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| SEA→SFO Seattle to San Francisco | 2025-11-01 – 2025-12-01 | 31 | — |
| EWR→LAX Newark to Los Angeles | 2025-09-02 – 2025-09-24 | 23 | — |
| SAV→EWR Savannah to Newark | 2025-09-02 – 2025-09-24 | 20 | — |
| SFO→ANC San Francisco to Anchorage | 2025-08-19 – 2025-09-01 | 14 | — |
| EWR→MSP Newark to Minneapolis | 2025-05-22 – 2025-06-11 | 18 | — |
| IAH→MIA Houston to Miami | 2025-05-01 – 2025-05-21 | 21 | — |
| EWR→LAS Newark to Las Vegas | 2024-03-07 – 2024-12-02 | 271 | 85.8% |
| IAH→DTW Houston to Detroit | 2024-02-15 – 2024-03-06 | 21 | — |
| COS→DEN Colorado Springs to Denver | 2024-01-09 – 2024-02-14 | 37 | — |
| MSP→IAH Minneapolis to Houston | 2023-12-21 – 2024-01-08 | 19 | — |
| IAH→ATL Houston to Atlanta | 2023-12-14 – 2023-12-20 | 6 | — |
| EWR→ORD Newark to Chicago | 2023-11-28 – 2023-12-13 | 16 | — |
| ORD→DSM Chicago to Des Moines | 2023-11-28 – 2023-11-30 | 3 | — |
| ORF→EWR Norfolk to Newark | 2023-11-28 – 2023-11-30 | 3 | — |
| PIT→ORD Pittsburgh to Chicago | 2023-10-30 – 2023-11-27 | 29 | — |
| ATL→IAH Atlanta to Houston | 2023-10-29 – 2023-10-29 | 1 | — |
| EWR→SAV Newark to Savannah | 2023-07-01 – 2023-10-27 | 114 | 86.7% |
| DEN→ORD Denver to Chicago | 2023-09-10 – 2023-09-10 | 1 | — |
Because the same number has served different journeys, the statistics above describe only the route UA1330 currently operates. Blending them would produce an average of two different flights.
Why UA1330 runs late
Where US DOT attributed the delay minutes on this flight.
airspace and airport capacity, including weather-driven flow control
crew, maintenance, boarding, fuelling — within the carrier’s control
the inbound aircraft was late, so this flight started late
weather severe enough to stop this flight specifically
Share of the delay minutes US DOT attributed to each cause for UA1330 on EWR → SEA. A single late flight can carry more than one cause, and only delays of fifteen minutes or more are attributed at all.
Other departures on EWR → SEA
Same airports, same journey — and not the same odds of arriving on time.
| Flight | Airline | On time | Median arrival | Operations |
|---|---|---|---|---|
| AS281 | Alaska Airlines | 85.7% | 11 min early | 636 |
| AS299 | Alaska Airlines | 76.3% | 6 min early | 821 |
| AS477 | Alaska Airlines | 65.0% | 0 min early | 662 |
| UA2044 | United Airlines | 64.9% | 2 min late | 772 |
Every departure listed carries at least 600 operations, so the comparison is between figures that mean something. Schedules change; confirm the departure still operates before booking around this.
Data and methodology
Calculated by FlyerIntel from 466 records of UA1330 operating EWR → SEA, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.