Flight profile · Republic Airways
YX5722
New York (LGA) to Pittsburgh (PIT) · scheduled 9:15 PM – 10:59 PM
How YX5722 performs
629 operations, 2024-06-07 to 2026-06-28.
YX5722 arrived on time 74.7% of the time, against 82.5% for all LGA → PIT flights — this specific departure is 7.8 percentage points worse than the route as a whole. Against Republic Airways’s own flights on this route it is 8.0 points worse.
Source: US DOT Bureau of Transportation Statistics · 629 operations between 2024-06-07 to 2026-06-28
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5722 | 74.7% | 8.27% | -15 min | 11.8% | 629 |
| Republic Airways on LGA → PIT | 82.7% | 3.29% | -14 min | 7.7% | 7,335 |
| All LGA → PIT flights | 82.5% | 3.40% | -13 min | 7.8% | 9,118 |
Source: FlyerIntel analysis of US DOT BTS data · 2024-06-07 to 2026-06-28
Other routes YX5722 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| ORD→BOS Chicago to Boston | 2025-06-14 – 2026-01-04 | 21 | — |
| BOS→ORD Boston to Chicago | 2025-06-14 – 2025-08-09 | 9 | — |
| JFK→CLE New York to Cleveland | 2025-05-10 – 2025-06-07 | 5 | — |
| LGA→SAV New York to Savannah | 2024-12-21 – 2025-01-05 | 12 | — |
| DTW→MEM Detroit to Memphis | 2024-11-30 – 2024-11-30 | 1 | — |
| MEM→DTW Memphis to Detroit | 2024-11-30 – 2024-11-30 | 1 | — |
| CMH→LGA Columbus to New York | 2024-05-12 – 2024-06-02 | 3 | — |
| LGA→PWM New York to Portland | 2024-04-09 – 2024-05-06 | 28 | — |
| PWM→LGA Portland to New York | 2024-04-09 – 2024-05-06 | 24 | — |
| BOS→LGA Boston to New York | 2024-01-08 – 2024-04-08 | 79 | — |
| MKE→JFK Milwaukee to New York | 2023-12-16 – 2024-01-07 | 23 | — |
| MKE→BOS Milwaukee to Boston | 2023-12-05 – 2023-12-06 | 2 | — |
| JFK→CLT New York to Charlotte | 2023-10-28 – 2023-11-04 | 8 | — |
| BUF→JFK Buffalo to New York | 2023-10-05 – 2023-10-27 | 23 | — |
| JFK→BUF New York to Buffalo | 2023-10-05 – 2023-10-27 | 23 | — |
| JFK→BOS New York to Boston | 2023-09-16 – 2023-10-04 | 19 | — |
| BOS→DCA Boston to Washington | 2023-09-05 – 2023-09-15 | 9 | — |
| DCA→BOS Washington to Boston | 2023-09-05 – 2023-09-15 | 9 | — |
| CLT→JFK Charlotte to New York | 2023-09-10 – 2023-09-10 | 1 | — |
| BOS→SDF Boston to Louisville | 2023-09-09 – 2023-09-09 | 1 | — |
| SDF→BOS Louisville to Boston | 2023-09-09 – 2023-09-09 | 1 | — |
| LGA→HHH New York to Hilton Head Island | 2023-07-01 – 2023-09-04 | 66 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5722 currently operates. Blending them would produce an average of two different flights.
Data and methodology
Calculated by FlyerIntel from 629 records of YX5722 operating LGA → PIT, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.