Flight profile · Republic Airways
YX5714
Boston (BOS) to Philadelphia (PHL) · scheduled 7:35 PM – 9:23 PM
How YX5714 performs
518 operations, 2024-06-07 to 2026-06-30.
YX5714 arrived on time 75.5% of the time, against 78.5% for all BOS → PHL flights — this specific departure is 3.0 percentage points worse than the route as a whole. Against Republic Airways’s own flights on this route it is 7.0 points worse.
Source: US DOT Bureau of Transportation Statistics · 518 operations between 2024-06-07 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5714 | 75.5% | 3.09% | -10 min | 12.2% | 518 |
| Republic Airways on BOS → PHL | 82.5% | 2.28% | -10 min | 6.7% | 4,343 |
| All BOS → PHL flights | 78.5% | 2.14% | -9 min | 9.0% | 15,042 |
Source: FlyerIntel analysis of US DOT BTS data · 2024-06-07 to 2026-06-30
Other routes YX5714 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| PHL→BOS Philadelphia to Boston | 2026-06-07 – 2026-06-30 | 21 | — |
| LGA→CLT New York to Charlotte | 2023-07-15 – 2025-12-18 | 118 | 80.4% |
| CLT→JFK Charlotte to New York | 2025-06-08 – 2025-09-07 | 83 | — |
| CMH→LGA Columbus to New York | 2024-05-07 – 2024-06-06 | 31 | — |
| LGA→CMH New York to Columbus | 2024-05-07 – 2024-06-06 | 26 | — |
| PIT→JFK Pittsburgh to New York | 2024-04-09 – 2024-05-06 | 28 | — |
| CMH→JFK Columbus to New York | 2024-03-10 – 2024-04-08 | 30 | — |
| LGA→OMA New York to Omaha | 2023-12-17 – 2024-01-07 | 7 | — |
| OMA→LGA Omaha to New York | 2023-12-17 – 2024-01-07 | 7 | — |
| BOS→CMH Boston to Columbus | 2023-11-05 – 2023-12-06 | 32 | — |
| CHS→LGA Charleston to New York | 2023-11-04 – 2023-11-04 | 1 | — |
| LGA→ALB New York to Albany | 2023-10-30 – 2023-11-03 | 5 | — |
| BOS→DCA Boston to Washington | 2023-10-29 – 2023-10-29 | 1 | — |
| PIT→BOS Pittsburgh to Boston | 2023-10-09 – 2023-10-27 | 17 | — |
| DCA→BOS Washington to Boston | 2023-09-17 – 2023-10-08 | 4 | — |
| CLT→LGA Charlotte to New York | 2023-09-18 – 2023-10-06 | 15 | — |
| LGA→MEM New York to Memphis | 2023-09-16 – 2023-09-30 | 3 | — |
| MEM→LGA Memphis to New York | 2023-09-16 – 2023-09-30 | 3 | — |
| LGA→BNA New York to Nashville | 2023-09-05 – 2023-09-15 | 10 | — |
| BNA→LGA Nashville to New York | 2023-09-05 – 2023-09-15 | 9 | — |
| LGA→MKE New York to Milwaukee | 2023-09-09 – 2023-09-09 | 1 | — |
| MKE→LGA Milwaukee to New York | 2023-09-09 – 2023-09-09 | 1 | — |
| LGA→RIC New York to Richmond | 2023-07-09 – 2023-07-09 | 1 | — |
| BOS→MYR Boston to Myrtle Beach | 2023-07-01 – 2023-07-08 | 3 | — |
| MYR→BOS Myrtle Beach to Boston | 2023-07-01 – 2023-07-08 | 3 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5714 currently operates. Blending them would produce an average of two different flights.
Data and methodology
Calculated by FlyerIntel from 518 records of YX5714 operating BOS → PHL, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.