Flight profile · Republic Airways
YX5812
Columbus (CMH) to Detroit (DTW) · scheduled 8:10 AM – 9:14 AM
How YX5812 performs
421 operations, 2025-04-14 to 2026-06-30.
YX5812 arrived on time 92.8% of the time, against 86.8% for all CMH → DTW flights — this specific departure is 6.0 percentage points better than the route as a whole. Against Republic Airways’s own flights on this route it is 2.0 points better.
Source: US DOT Bureau of Transportation Statistics · 421 operations between 2025-04-14 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5812 | 92.8% | 0.48% | -12 min | 3.3% | 421 |
| Republic Airways on CMH → DTW | 90.8% | 0.33% | -11 min | 3.2% | 2,092 |
| All CMH → DTW flights | 86.8% | 0.46% | -10 min | 5.8% | 4,302 |
Source: FlyerIntel analysis of US DOT BTS data · 2025-04-14 to 2026-06-30
Other routes YX5812 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| RDU→BOS Raleigh–Durham to Boston | 2024-12-19 – 2026-01-04 | 34 | — |
| PIT→BOS Pittsburgh to Boston | 2025-05-07 – 2025-05-07 | 1 | — |
| BOS→JAX Boston to Jacksonville | 2025-03-09 – 2025-04-13 | 31 | — |
| LGA→BOS New York to Boston | 2025-01-06 – 2025-03-07 | 53 | — |
| DCA→BOS Washington to Boston | 2024-11-11 – 2024-12-18 | 33 | — |
| DTW→LEX Detroit to Lexington | 2024-12-07 – 2024-12-14 | 2 | — |
| LEX→DTW Lexington to Detroit | 2024-12-07 – 2024-12-14 | 2 | — |
| GSO→LGA Greensboro to New York | 2024-09-09 – 2024-10-05 | 22 | — |
| BOS→CLE Boston to Cleveland | 2024-07-02 – 2024-09-08 | 67 | — |
| DCA→LGA Washington to New York | 2024-05-07 – 2024-06-06 | 31 | — |
| BWI→BOS Baltimore to Boston | 2024-04-09 – 2024-05-06 | 24 | — |
| BOS→ORD Boston to Chicago | 2023-11-28 – 2024-04-08 | 38 | — |
| ORD→BOS Chicago to Boston | 2023-11-28 – 2024-04-08 | 34 | — |
| BOS→LGA Boston to New York | 2024-02-15 – 2024-03-08 | 17 | — |
| BOS→PHL Boston to Philadelphia | 2023-12-07 – 2024-01-07 | 22 | — |
| LGA→PWM New York to Portland | 2024-01-06 – 2024-01-06 | 1 | — |
| JFK→BOS New York to Boston | 2023-11-11 – 2023-12-02 | 4 | — |
| BNA→LGA Nashville to New York | 2023-11-24 – 2023-11-24 | 1 | — |
| LGA→RDU New York to Raleigh–Durham | 2023-11-04 – 2023-11-04 | 1 | — |
| BOS→SAV Boston to Savannah | 2023-10-15 – 2023-10-22 | 2 | — |
| SAV→BOS Savannah to Boston | 2023-10-15 – 2023-10-22 | 2 | — |
| BOS→CLT Boston to Charlotte | 2023-09-10 – 2023-10-08 | 17 | — |
| CLT→BOS Charlotte to Boston | 2023-09-10 – 2023-10-08 | 17 | — |
| RIC→BOS Richmond to Boston | 2023-07-05 – 2023-09-04 | 51 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5812 currently operates. Blending them would produce an average of two different flights.
Why YX5812 runs late
Where US DOT attributed the delay minutes on this flight.
crew, maintenance, boarding, fuelling — within the carrier’s control
airspace and airport capacity, including weather-driven flow control
weather severe enough to stop this flight specifically
the inbound aircraft was late, so this flight started late
Share of the delay minutes US DOT attributed to each cause for YX5812 on CMH → DTW. A single late flight can carry more than one cause, and only delays of fifteen minutes or more are attributed at all.
Data and methodology
Calculated by FlyerIntel from 421 records of YX5812 operating CMH → DTW, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.