Flight profile · Republic Airways
YX5706
Boston (BOS) to Philadelphia (PHL) · scheduled 3:18 PM – 4:53 PM
How YX5706 performs
474 operations, 2024-06-07 to 2026-06-30.
YX5706 arrived on time 79.7% of the time, against 78.5% for all BOS → PHL flights — this specific departure is 1.2 percentage points better than the route as a whole. Against Republic Airways’s own flights on this route it is 2.8 points worse.
Source: US DOT Bureau of Transportation Statistics · 474 operations between 2024-06-07 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5706 | 79.7% | 2.32% | -9 min | 6.5% | 474 |
| Republic Airways on BOS → PHL | 82.5% | 2.28% | -10 min | 6.7% | 4,343 |
| All BOS → PHL flights | 78.5% | 2.14% | -9 min | 9.0% | 15,042 |
Source: FlyerIntel analysis of US DOT BTS data · 2024-06-07 to 2026-06-30
Other routes YX5706 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| PHL→BOS Philadelphia to Boston | 2024-06-07 – 2026-06-30 | 463 | 72.0% |
| LGA→BNA New York to Nashville | 2026-03-14 – 2026-04-11 | 5 | — |
| DCA→MCO Washington to Orlando | 2025-12-20 – 2026-01-03 | 15 | — |
| CLT→JFK Charlotte to New York | 2025-09-11 – 2025-12-19 | 98 | 86.3% |
| SAV→LGA Savannah to New York | 2025-08-31 – 2025-08-31 | 1 | — |
| RIC→LGA Richmond to New York | 2025-06-14 – 2025-08-09 | 9 | — |
| DTW→PIT Detroit to Pittsburgh | 2024-02-24 – 2025-08-03 | 25 | — |
| JFK→RIC New York to Richmond | 2024-10-12 – 2024-10-26 | 3 | — |
| DTW→PHL Detroit to Philadelphia | 2024-05-11 – 2024-05-18 | 2 | — |
| DCA→LEX Washington to Lexington | 2024-04-09 – 2024-05-06 | 24 | — |
| BOS→RIC Boston to Richmond | 2024-03-11 – 2024-04-08 | 25 | — |
| SYR→LGA Syracuse to New York | 2024-03-10 – 2024-03-10 | 1 | — |
| DCA→BOS Washington to Boston | 2023-09-18 – 2024-03-08 | 83 | — |
| BOS→DCA Boston to Washington | 2023-09-17 – 2024-03-08 | 65 | — |
| PIT→LGA Pittsburgh to New York | 2023-12-23 – 2024-01-06 | 15 | — |
| BOS→CLT Boston to Charlotte | 2023-11-05 – 2023-12-15 | 38 | — |
| LGA→ORD New York to Chicago | 2023-11-25 – 2023-11-25 | 1 | — |
| ORD→LGA Chicago to New York | 2023-11-25 – 2023-11-25 | 1 | — |
| BOS→PIT Boston to Pittsburgh | 2023-11-04 – 2023-11-04 | 1 | — |
| DCA→LGA Washington to New York | 2023-10-28 – 2023-11-03 | 7 | — |
| SAV→JFK Savannah to New York | 2023-07-10 – 2023-08-01 | 20 | — |
| BOS→MCI Boston to Kansas City | 2023-07-01 – 2023-07-08 | 2 | — |
| MCI→BOS Kansas City to Boston | 2023-07-01 – 2023-07-08 | 2 | — |
| BOS→ORD Boston to Chicago | 2023-07-05 – 2023-07-05 | 1 | — |
| ORD→BOS Chicago to Boston | 2023-07-05 – 2023-07-05 | 1 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5706 currently operates. Blending them would produce an average of two different flights.
Data and methodology
Calculated by FlyerIntel from 474 records of YX5706 operating BOS → PHL, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.