Flight profile · United Airlines
UA1608
Newark (EWR) to Nashville (BNA) · scheduled 3:00 PM – 4:32 PM
How UA1608 performs
780 operations, 2023-07-01 to 2026-06-30.
UA1608 arrived on time 75.2% of the time, against 77.5% for all EWR → BNA flights — this specific departure is 2.3 percentage points worse than the route as a whole. Against United Airlines’s own flights on this route it is 1.6 points worse.
Source: US DOT Bureau of Transportation Statistics · 780 operations between 2023-07-01 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| UA1608 | 75.2% | 1.15% | -6 min | 11.3% | 780 |
| United Airlines on EWR → BNA | 76.8% | 2.22% | -7 min | 9.6% | 4,275 |
| All EWR → BNA flights | 77.5% | 2.57% | -8 min | 9.4% | 5,827 |
Source: FlyerIntel analysis of US DOT BTS data · 2023-07-01 to 2026-06-30
Other routes UA1608 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| EWR→ORD Newark to Chicago | 2026-03-05 – 2026-03-28 | 24 | — |
| ORD→PSP Chicago to Palm Springs | 2026-03-07 – 2026-03-28 | 10 | — |
| PDX→SFO Portland to San Francisco | 2026-02-12 – 2026-03-04 | 18 | — |
| IAH→ORD Houston to Chicago | 2026-01-06 – 2026-02-11 | 37 | — |
| SNA→IAH Santa Ana to Houston | 2026-01-06 – 2026-02-11 | 37 | — |
| RSW→DEN Fort Myers to Denver | 2025-12-18 – 2026-01-05 | 19 | — |
| IAD→DEN Washington to Denver | 2025-12-02 – 2025-12-17 | 16 | — |
| DEN→TUS Denver to Tucson | 2025-09-25 – 2025-10-25 | 31 | — |
| JAC→EWR Jackson to Newark | 2025-08-19 – 2025-09-23 | 30 | — |
| BNA→SFO Nashville to San Francisco | 2025-03-30 – 2025-04-30 | 18 | — |
| MIA→SFO Miami to San Francisco | 2024-10-27 – 2024-12-02 | 37 | — |
| SFO→LAX San Francisco to Los Angeles | 2024-11-01 – 2024-12-02 | 32 | — |
| SEA→EWR Seattle to Newark | 2024-09-01 – 2024-09-25 | 25 | — |
| EWR→PBI Newark to West Palm Beach | 2024-06-27 – 2024-08-18 | 53 | — |
| IAH→TUS Houston to Tucson | 2024-03-07 – 2024-03-30 | 24 | — |
| IAH→TPA Houston to Tampa | 2024-01-08 – 2024-01-08 | 1 | — |
| EWR→TPA Newark to Tampa | 2023-12-21 – 2024-01-07 | 18 | — |
| LAX→IAH Los Angeles to Houston | 2023-11-28 – 2023-12-20 | 23 | — |
| IAH→MAF Houston to Midland | 2023-11-30 – 2023-12-20 | 11 | — |
Because the same number has served different journeys, the statistics above describe only the route UA1608 currently operates. Blending them would produce an average of two different flights.
Data and methodology
Calculated by FlyerIntel from 780 records of UA1608 operating EWR → BNA, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.