Flight profile · United Airlines
UA1207
Newark (EWR) to Jacksonville (JAX) · scheduled 6:00 AM – 8:28 AM
How UA1207 performs
851 operations, 2023-07-01 to 2026-06-30.
UA1207 arrived on time 91.3% of the time, against 81.0% for all EWR → JAX flights — this specific departure is 10.3 percentage points better than the route as a whole. Against United Airlines’s own flights on this route it is 12.0 points better.
Source: US DOT Bureau of Transportation Statistics · 851 operations between 2023-07-01 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| UA1207 | 91.3% | 1.76% | -12 min | 2.3% | 851 |
| United Airlines on EWR → JAX | 79.3% | 1.98% | -8 min | 8.1% | 3,233 |
| All EWR → JAX flights | 81.0% | 2.16% | -9 min | 7.3% | 3,927 |
Source: FlyerIntel analysis of US DOT BTS data · 2023-07-01 to 2026-06-30
By day of week
Does UA1207 run worse on particular days?
Tuesday is historically the most reliable day and Monday the least, a gap of 5.8 percentage points.
Source: FlyerIntel analysis of US DOT BTS data · 2023-07-01 to 2026-06-30 · Days with fewer than 120 operations are not scored.
Other routes UA1207 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| SFO→PWM San Francisco to Portland | 2026-06-27 – 2026-06-27 | 1 | — |
| IAH→ELP Houston to El Paso | 2025-12-20 – 2026-01-03 | 3 | — |
| PBI→EWR West Palm Beach to Newark | 2025-10-08 – 2025-10-08 | 1 | — |
| DEN→BTV Denver to Burlington | 2025-05-22 – 2025-06-25 | 35 | — |
| HDN→EWR Hayden to Newark | 2024-12-19 – 2025-01-06 | 15 | — |
| JAX→IAH Jacksonville to Houston | 2024-02-15 – 2024-10-26 | 46 | — |
| IAH→JAX Houston to Jacksonville | 2024-08-03 – 2024-08-17 | 3 | — |
| IAH→AUS Houston to Austin | 2024-05-25 – 2024-06-22 | 4 | — |
| EWR→DEN Newark to Denver | 2024-05-02 – 2024-05-22 | 21 | — |
| EWR→ORF Newark to Norfolk | 2024-03-21 – 2024-03-21 | 1 | — |
| LAX→SFO Los Angeles to San Francisco | 2024-01-09 – 2024-02-14 | 37 | — |
| SFO→BWI San Francisco to Baltimore | 2024-01-09 – 2024-02-14 | 37 | — |
| GEG→DEN Spokane to Denver | 2023-11-26 – 2023-11-26 | 1 | — |
Because the same number has served different journeys, the statistics above describe only the route UA1207 currently operates. Blending them would produce an average of two different flights.
Data and methodology
Calculated by FlyerIntel from 851 records of UA1207 operating EWR → JAX, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.