Holiday travel
Labor Day at TUS
Tucson International Airport, Tucson, AZ. July 2023 – July 2026. Set against TUS’s own ordinary days of the same weekday in the weeks around each holiday.
The window, year by year
The window runs the Saturday through the Monday, around Labor Day (the first Monday of September). In the data: Sep 2–4, 2023; Aug 31 – Sep 2, 2024; Aug 30 – Sep 1, 2025. Three windows are in the data: enough to see whether a day repeats, not enough to call it a rule.
Labor Day flights were about as punctual as ordinary days in both years. The gap ran from 0.6 points above usual in 2024 to 1.1 points above usual in 2025.
1.06% of scheduled departures were cancelled across the Labor Day windows, against 0.43% on ordinary days of the same weekdays. It was lower in one of the two years.
| Year | Departures | On time | Usual | Gap, points | Cancelled | Usual |
|---|---|---|---|---|---|---|
| 2023Sep 2–4, 2023 | 112 | — | — | — | — | — |
| 2024Aug 31 – Sep 2, 2024 | 135 | 85.9% | 85.3% | +0.6about the same | 0.00% | 0.43% |
| 2025Aug 30 – Sep 1, 2025 | 130 | 86.4% | 85.3% | +1.1about the same | 3.08% | 0.43% |
| All years3 windows | 377 | 87.1% | 85.3% | +1.8about the same | 1.06% | 0.43% |
Day by day
No single day has enough flights in one year to compare the years, so the days are ranked on all three years pooled: Labor Day ran lowest (84.8% on time, about level with usual) and the Sunday before Labor Day highest (90.1%, 7.4 points above usual). This cannot say whether the same day was worst or best in each year.
- Better than usual
- Worse than usual
- About the same
- What ordinary days of the same weekday had
- Lowest to highest single year
- Lighter bars: days just outside the window
Bars show the on-time arrival rate and start at 70%, not zero. A dashed stub is a day with too few flights to print a rate.
| Day | Departures against an ordinary day | On time | Usual | Gap, points | Cancelled | Each year: 2023, 2024, 2025 |
|---|---|---|---|---|---|---|
| Thursday beforeoutside the window | 3% fewer | 84.2% | 84.7% | −0.5about the same | 0.00% | — · — · — |
| Friday beforeoutside the window | 3% fewer | 75.9% | 83.7% | −7.8worse | 0.72% | — · — · — |
| Saturday before | — | — | — | — | — | — · — · — |
| Sunday before | 15% fewer | 90.1% | 82.7% | +7.4better | 0.81% | — · — · — |
| Labor Day | 3% fewer | 84.8% | 85.2% | −0.4about the same | 0.72% | — · — · — |
| Tuesday afteroutside the window | 2% fewer | 93.8% | 89.7% | +4.1about the same | 0.00% | — · — · — |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.
Which departure times held up
The busiest days at TUS were Sunday, Sep 3, 2023 (37 departures), Monday, Sep 4, 2023 (42 departures), Sunday, Sep 1, 2024 (43 departures), Monday, Sep 2, 2024 (51 departures), Sunday, Aug 31, 2025 (43 departures), and Monday, Sep 1, 2025 (46 departures).
TUS has too few flights in each departure window to compare them.
| Leaving | On time, whole window | Usual | Gap, points | On time, busiest days | Usual | Gap, points |
|---|---|---|---|---|---|---|
| 5–9 AM | 94.5% | 91.9% | +2.6about the same | — | — | — |
| 9 AM–12 PM | — | — | — | — | — | — |
| 12–3 PM | — | — | — | — | — | — |
| 3–6 PM | — | — | — | — | — | — |
| 6–9 PM | — | — | — | — | — | — |
| 9 PM–5 AM | — | — | — | — | — | — |
TUS beside every covered airport
Storms and outages move whole regions at once. This puts TUS’s year beside the year of all covered airports together, each against its own usual, to show whether TUS did better or worse than the network.
| Year | TUS on time | TUS, gap from usual | All airports on time | All airports, gap from usual |
|---|---|---|---|---|
| 2023Sep 2–4, 2023 | — | — | 87.4% | +7.6 |
| 2024Aug 31 – Sep 2, 2024 | 85.9% | +0.6 | 82.1% | +2.4 |
| 2025Aug 30 – Sep 1, 2025 | 86.4% | +1.1 | 82.2% | +2.5 |
For every holiday at once, see the five holidays at TUS, or the network view.