Holiday travel
Holiday travel at TUS
Tucson International Airport, Tucson, AZ. July 2023 – July 2026. Set against TUS’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at TUS
At TUS, Memorial Day ran furthest below ordinary days (−1.6 points) and July 4 furthest above (+5.8 points).
Each row pools every year of that holiday’s window at TUS and sets it against TUS’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 88.5%usual 86.1% | +2.4betteryears: 1 better, 2 about the same | 0.49%usual 0.79% | Sunday after (years pooled) | Friday after (years pooled) | −2.1worse |
| Christmas to New Year’s3 times in the data | 84.7%usual 85.6% | −0.9about the sameyears: 1 better, 2 worse | 0.84%usual 0.81% | December 28 (years pooled) | December 30 (years pooled) | −3.2worse |
| July 44 times in the data | 85.8%usual 80.0% | +5.8betteryears: 3 better, 1 about the same | 0.48%usual 0.90% | July 1 (years pooled) | July 4 (years pooled) | +5.2better |
| Memorial Day3 times in the data | 78.3%usual 79.9% | −1.6about the sameyears: 1 better, 2 about the same | 0.91%usual 0.98% | Memorial Day (years pooled) | Sunday before (years pooled) | −0.3about the same |
| Labor Day3 times in the data | 87.1%usual 85.3% | +1.8about the sameyears: 2 about the same | 1.06%usual 0.43% | Labor Day (years pooled) | Sunday before (years pooled) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.