Holiday travel
Holiday travel at RSW
Southwest Florida International Airport, Fort Myers, FL. July 2023 – July 2026. Set against RSW’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at RSW
At RSW, Christmas to New Year’s ran furthest below ordinary days (−11.9 points) and Labor Day furthest above (+7.8 points).
Each row pools every year of that holiday’s window at RSW and sets it against RSW’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 78.0%usual 84.2% | −6.2worseyears: 1 about the same, 2 worse | 1.10%usual 0.69% | Sunday after | Wednesday before | −2.1worse |
| Christmas to New Year’s3 times in the data | 69.2%usual 81.1% | −11.9worseyears: 3 worse | 1.95%usual 1.74% | Moved each year | December 23 (two of three) | −3.2worse |
| July 44 times in the data | 76.5%usual 72.4% | +4.1betteryears: 1 better, 3 about the same | 1.05%usual 2.51% | July 2 (years pooled) | July 4 (years pooled) | +5.2better |
| Memorial Day3 times in the data | 76.4%usual 80.0% | −3.6worseyears: 2 about the same, 1 worse | 0.14%usual 0.70% | Memorial Day (years pooled) | Sunday before (years pooled) | −0.3about the same |
| Labor Day3 times in the data | 90.0%usual 82.2% | +7.8betteryears: 2 better, 1 about the same | 0.36%usual 1.65% | Sunday before (years pooled) | Saturday before (years pooled) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.