Holiday travel
Holiday travel at MCI
Kansas City International Airport, Kansas City, MO. July 2023 – July 2026. Set against MCI’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at MCI
At MCI, Thanksgiving ran furthest below ordinary days (−8.6 points) and July 4 furthest above (+5.8 points).
Each row pools every year of that holiday’s window at MCI and sets it against MCI’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 77.1%usual 85.7% | −8.6worseyears: 1 about the same, 2 worse | 1.09%usual 0.62% | Sunday after (two of three) | Friday after (two of three) | −2.1worse |
| Christmas to New Year’s3 times in the data | 78.3%usual 81.1% | −2.8worseyears: 1 about the same, 2 worse | 0.90%usual 3.14% | December 28 (two of three) | Moved each year | −3.2worse |
| July 44 times in the data | 80.8%usual 75.0% | +5.8betteryears: 2 better, 2 about the same | 1.30%usual 1.76% | July 5 (two of four) | July 5 (two of four) | +5.2better |
| Memorial Day3 times in the data | 78.3%usual 76.9% | +1.4about the sameyears: 3 about the same | 1.09%usual 0.91% | Sunday before (two of three) | Memorial Day (two of three) | −0.3about the same |
| Labor Day3 times in the data | 86.3%usual 82.7% | +3.6betteryears: 2 better, 1 about the same | 0.37%usual 1.01% | Saturday before (years pooled) | Sunday before (years pooled) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.