Holiday travel
Holiday travel at IAH
George Bush Intercontinental Airport, Houston, TX. July 2023 – July 2026. Set against IAH’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at IAH
At IAH, Memorial Day ran furthest below ordinary days (−7.5 points) and July 4 furthest above (+4.7 points).
Each row pools every year of that holiday’s window at IAH and sets it against IAH’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 82.4%usual 81.7% | +0.7about the sameyears: 2 better, 1 worse | 0.37%usual 0.38% | Sunday after (three of three) | Thanksgiving Day (three of three) | −2.1worse |
| Christmas to New Year’s3 times in the data | 77.0%usual 81.8% | −4.8worseyears: 2 about the same, 1 worse | 1.44%usual 2.91% | December 28 (two of three) | Moved each year | −3.2worse |
| July 44 times in the data | 72.7%usual 68.0% | +4.7betteryears: 2 better, 2 about the same | 0.74%usual 2.45% | Moved each year | July 3 (two of four) | +5.2better |
| Memorial Day3 times in the data | 64.0%usual 71.5% | −7.5worseyears: 1 about the same, 2 worse | 0.80%usual 1.37% | Memorial Day (two of three) | Sunday before (two of three) | −0.3about the same |
| Labor Day3 times in the data | 80.1%usual 80.8% | −0.7about the sameyears: 1 better, 2 worse | 0.30%usual 0.69% | Sunday before (two of three) | Saturday before (two of three) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.