Holiday travel
Holiday travel at EWR
Newark Liberty International Airport, Newark, NJ. July 2023 – July 2026. Set against EWR’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at EWR
At EWR, Christmas to New Year’s ran furthest below ordinary days (−3.2 points) and Labor Day furthest above (+3.9 points).
Each row pools every year of that holiday’s window at EWR and sets it against EWR’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 77.8%usual 78.4% | −0.6about the sameyears: 1 better, 2 worse | 0.47%usual 1.73% | Sunday after (two of three) | Thanksgiving Day (three of three) | −2.1worse |
| Christmas to New Year’s3 times in the data | 75.6%usual 78.8% | −3.2worseyears: 1 better, 2 worse | 1.70%usual 2.17% | December 27 (two of three) | Christmas Day (two of three) | −3.2worse |
| July 44 times in the data | 68.2%usual 68.0% | +0.2about the sameyears: 1 better, 2 about the same, 1 worse | 5.67%usual 5.68% | July 1 (two of four) | July 2 (two of four) | +5.2better |
| Memorial Day3 times in the data | 76.2%usual 79.2% | −3.0worseyears: 1 better, 2 worse | 1.91%usual 2.15% | Moved each year | Saturday before (two of three) | −0.3about the same |
| Labor Day3 times in the data | 84.2%usual 80.3% | +3.9betteryears: 2 better, 1 worse | 0.75%usual 3.47% | Labor Day (three of three) | Sunday before (two of three) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.