Holiday travel
Holiday travel at BWI
Baltimore/Washington International Thurgood Marshall Airport, Baltimore, MD. July 2023 – July 2026. Set against BWI’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at BWI
At BWI, Christmas to New Year’s ran furthest below ordinary days (−6.3 points) and Labor Day furthest above (+8.3 points).
Each row pools every year of that holiday’s window at BWI and sets it against BWI’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 78.6%usual 81.5% | −2.9worseyears: 1 better, 2 worse | 0.46%usual 0.53% | Sunday after (three of three) | Thanksgiving Day (two of three) | −2.1worse |
| Christmas to New Year’s3 times in the data | 71.1%usual 77.4% | −6.3worseyears: 3 worse | 1.31%usual 2.11% | December 27 (two of three) | Moved each year | −3.2worse |
| July 44 times in the data | 70.0%usual 64.5% | +5.5betteryears: 3 better, 1 worse | 1.44%usual 2.27% | July 1 (three of four) | July 4 (three of four) | +5.2better |
| Memorial Day3 times in the data | 73.9%usual 72.6% | +1.3about the sameyears: 2 better, 1 worse | 0.69%usual 0.72% | Memorial Day (two of three) | Moved each year | −0.3about the same |
| Labor Day3 times in the data | 85.5%usual 77.2% | +8.3betteryears: 2 better, 1 about the same | 0.49%usual 1.66% | Sunday before (two of three) | Labor Day (three of three) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.