Holiday travel
Holiday travel at AUS
Austin-Bergstrom International Airport, Austin, TX. July 2023 – July 2026. Set against AUS’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at AUS
At AUS, Christmas to New Year’s ran furthest below ordinary days (−5.2 points) and July 4 furthest above (+5.7 points).
Each row pools every year of that holiday’s window at AUS and sets it against AUS’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 81.9%usual 80.8% | +1.1about the sameyears: 2 better, 1 worse | 0.26%usual 0.40% | Sunday after (two of three) | Thanksgiving Day (three of three) | −2.1worse |
| Christmas to New Year’s3 times in the data | 76.9%usual 82.1% | −5.2worseyears: 3 worse | 0.77%usual 1.37% | Moved each year | Moved each year | −3.2worse |
| July 44 times in the data | 76.3%usual 70.6% | +5.7betteryears: 3 better, 1 worse | 0.65%usual 1.28% | July 1 (two of four) | July 4 (three of four) | +5.2better |
| Memorial Day3 times in the data | 74.1%usual 72.5% | +1.6about the sameyears: 3 about the same | 0.72%usual 0.78% | Memorial Day (three of three) | Sunday before (three of three) | −0.3about the same |
| Labor Day3 times in the data | 83.7%usual 82.4% | +1.3about the sameyears: 1 better, 1 about the same, 1 worse | 0.64%usual 0.75% | Labor Day (two of three) | Saturday before (two of three) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.