Holiday travel
Holiday travel at ATL
Hartsfield-Jackson Atlanta International Airport, Atlanta, GA. July 2023 – July 2026. Set against ATL’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at ATL
At ATL, Memorial Day ran furthest below ordinary days (−10.0 points) and Labor Day furthest above (+7.5 points).
Each row pools every year of that holiday’s window at ATL and sets it against ATL’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 81.4%usual 84.2% | −2.8worseyears: 1 better, 2 worse | 0.32%usual 0.97% | Sunday after (three of three) | Thanksgiving Day (three of three) | −2.1worse |
| Christmas to New Year’s3 times in the data | 76.7%usual 79.8% | −3.1worseyears: 1 better, 2 worse | 1.18%usual 1.69% | Moved each year | Moved each year | −3.2worse |
| July 44 times in the data | 76.6%usual 69.8% | +6.8betteryears: 3 better, 1 about the same | 0.87%usual 2.40% | July 1 (two of four) | July 4 (three of four) | +5.2better |
| Memorial Day3 times in the data | 64.7%usual 74.7% | −10.0worseyears: 1 better, 2 worse | 0.39%usual 0.89% | Memorial Day (three of three) | Sunday before (two of three) | −0.3about the same |
| Labor Day3 times in the data | 89.6%usual 82.1% | +7.5betteryears: 3 better | 0.16%usual 0.80% | Moved each year | Labor Day (two of three) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.