Holiday travel
Memorial Day at ANC
Ted Stevens Anchorage International Airport, Anchorage, AK. July 2023 – July 2026. Set against ANC’s own ordinary days of the same weekday in the weeks around each holiday.
The window, year by year
The window runs the Saturday through the Monday, around Memorial Day (the last Monday of May). In the data: May 25–27, 2024; May 24–26, 2025; May 23–25, 2026. Three windows are in the data: enough to see whether a day repeats, not enough to call it a rule.
Compared with ordinary days, Memorial Day flights were better in one and about the same in two of the three years. The gap ran from 0.2 points below usual in 2025 to 4.4 points above usual in 2024.
0.84% of scheduled departures were cancelled across the Memorial Day windows, against 0.57% on ordinary days of the same weekdays. It was lower in one of the three years.
| Year | Departures | On time | Usual | Gap, points | Cancelled | Usual |
|---|---|---|---|---|---|---|
| 2024May 25–27, 2024 | 189 | 91.0% | 86.6% | +4.4better | 0.00% | 0.58% |
| 2025May 24–26, 2025 | 194 | 86.4% | 86.6% | −0.2about the same | 1.55% | 0.57% |
| 2026May 23–25, 2026 | 214 | 86.7% | 86.6% | +0.1about the same | 0.93% | 0.58% |
| All years3 windows | 597 | 88.0% | 86.6% | +1.4about the same | 0.84% | 0.57% |
Day by day
No single day has enough flights in one year to compare the years, so the days are ranked on all three years pooled: the Sunday before Memorial Day ran lowest (85.6% on time, 2.6 points below usual) and Memorial Day highest (89.4%, 4.2 points above usual). This cannot say whether the same day was worst or best in each year.
- Better than usual
- Worse than usual
- About the same
- What ordinary days of the same weekday had
- Lowest to highest single year
- Lighter bars: days just outside the window
Bars show the on-time arrival rate and start at 70%, not zero. A dashed stub is a day with too few flights to print a rate.
| Day | Departures against an ordinary day | On time | Usual | Gap, points | Cancelled | Each year: 2024, 2025, 2026 |
|---|---|---|---|---|---|---|
| Thursday beforeoutside the window | 5% more | 80.1% | 84.7% | −4.6about the same | 0.51% | — · — · — |
| Friday beforeoutside the window | 5% more | 86.2% | 85.3% | +0.9about the same | 0.49% | — · — · — |
| Saturday before | 5% more | 88.9% | 86.4% | +2.5about the same | 1.98% | — · — · — |
| Sunday before | 4% more | 85.6% | 88.2% | −2.6about the same | 0.00% | — · — · — |
| Memorial Day | 9% more | 89.4% | 85.2% | +4.2about the same | 0.50% | — · — · — |
| Tuesday afteroutside the window | 11% more | 82.5% | 86.6% | −4.1about the same | 0.51% | — · — · — |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.
Which departure times held up
The busiest days at ANC were Saturday, May 25, 2024 (62 departures), Monday, May 27, 2024 (65 departures), Saturday, May 24, 2025 (67 departures), Monday, May 26, 2025 (64 departures), Saturday, May 23, 2026 (73 departures), and Monday, May 25, 2026 (72 departures).
ANC has too few flights in each departure window to compare them.
| Leaving | On time, whole window | Usual | Gap, points | On time, busiest days | Usual | Gap, points |
|---|---|---|---|---|---|---|
| 5–9 AM | — | — | — | — | — | — |
| 9 AM–12 PM | — | — | — | — | — | — |
| 12–3 PM | — | — | — | — | — | — |
| 3–6 PM | — | — | — | — | — | — |
| 6–9 PM | — | — | — | — | — | — |
| 9 PM–5 AM | 85.9% | 84.6% | +1.3about the same | — | — | — |
ANC beside every covered airport
Storms and outages move whole regions at once. This puts ANC’s year beside the year of all covered airports together, each against its own usual, to show whether ANC did better or worse than the network.
| Year | ANC on time | ANC, gap from usual | All airports on time | All airports, gap from usual |
|---|---|---|---|---|
| 2024May 25–27, 2024 | 91.0% | +4.4 | 72.7% | −2.3 |
| 2025May 24–26, 2025 | 86.4% | −0.2 | 76.4% | +1.4 |
| 2026May 23–25, 2026 | 86.7% | +0.1 | 75.0% | 0.0 |
For every holiday at once, see the five holidays at ANC, or the network view.