Holiday travel
Holiday travel at ABQ
Albuquerque International Sunport, Albuquerque, NM. July 2023 – July 2026. Set against ABQ’s own ordinary days of the same weekday in the weeks around each holiday.
The five holidays at ABQ
At ABQ, Christmas to New Year’s ran furthest below ordinary days (−5.7 points) and July 4 furthest above (+5.8 points).
Each row pools every year of that holiday’s window at ABQ and sets it against ABQ’s own ordinary days of the same weekdays in the weeks around it. Open a holiday for its day-by-day figures.
| Holiday | On time | Gap from usual, points | Cancelled | Worst day | Best day | All airports, gap |
|---|---|---|---|---|---|---|
| Thanksgiving3 times in the data | 85.1%usual 86.2% | −1.1about the sameyears: 2 about the same, 1 worse | 0.31%usual 0.59% | Saturday after (years pooled) | Friday after (years pooled) | −2.1worse |
| Christmas to New Year’s3 times in the data | 80.8%usual 86.5% | −5.7worseyears: 1 about the same, 2 worse | 0.68%usual 0.88% | December 28 (years pooled) | Christmas Day (years pooled) | −3.2worse |
| July 44 times in the data | 83.5%usual 77.7% | +5.8betteryears: 3 better, 1 about the same | 0.46%usual 1.02% | July 1 (years pooled) | July 4 (years pooled) | +5.2better |
| Memorial Day3 times in the data | 79.8%usual 79.5% | +0.3about the sameyears: 3 about the same | 1.01%usual 0.97% | Memorial Day (years pooled) | Saturday before (years pooled) | −0.3about the same |
| Labor Day3 times in the data | 84.1%usual 85.1% | −1.0about the sameyears: 3 about the same | 0.71%usual 0.67% | Saturday before (years pooled) | Sunday before (years pooled) | +4.2better |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.