Holiday travel
July 4 at SMF
Sacramento International Airport, Sacramento, CA. July 2023 – July 2026. Set against SMF’s own ordinary days of the same weekday in the weeks around each holiday.
The window, year by year
The window runs July 1 through July 5, around July 4, whatever weekday it falls on. In the data: Jul 1–5, 2023; Jul 1–5, 2024; Jul 1–5, 2025; Jul 1–5, 2026. July 4 fell on a Tuesday in 2023, Thursday in 2024, Friday in 2025, and Saturday in 2026. Four windows are in the data: enough to see whether a day repeats, not enough to call it a rule.
Compared with ordinary days, July 4 flights were better in three and about the same in one of the four years. The gap ran from 0.9 points below usual in 2025 to 8.3 points above usual in 2024.
0.76% of scheduled departures were cancelled across the July 4 windows, against 0.85% on ordinary days of the same weekdays. It was lower in one of the four years.
| Year | Departures | On time | Usual | Gap, points | Cancelled | Usual |
|---|---|---|---|---|---|---|
| 2023Jul 1–5, 2023 | 695 | 82.7% | 79.3% | +3.4better | 0.72% | 0.82% |
| 2024Jul 1–5, 2024 | 755 | 86.7% | 78.4% | +8.3better | 0.26% | 0.84% |
| 2025Jul 1–5, 2025 | 812 | 78.0% | 78.9% | −0.9about the same | 0.86% | 0.83% |
| 2026Jul 1–5, 2026 | 777 | 80.5% | 77.5% | +3.0better | 1.16% | 0.92% |
| All years4 windows | 3,039 | 81.9% | 78.5% | +3.4better | 0.76% | 0.85% |
Day by day
No day was the worst more than once: Wednesday, Jul 5 in 2023, Wednesday, Jul 3 in 2024, Wednesday, Jul 2 in 2025, and Wednesday, Jul 1 in 2026.
July 4 was the best day of the window in three of the four years. Over the years it ran 90.7% on time, 12.3 points above what ordinary days of the same weekdays had.
July 4 itself carried 20% fewer departures than an ordinary day of the same weekday and ran 90.7% on time.
- Better than usual
- Worse than usual
- About the same
- What ordinary days of the same weekday had
- Lowest to highest single year
- Lighter bars: days just outside the window
Bars show the on-time arrival rate and start at 60%, not zero. A dashed stub is a day with too few flights to print a rate.
| Day | Departures against an ordinary day | On time | Usual | Gap, points | Cancelled | Each year: 2023, 2024, 2025, 2026 |
|---|---|---|---|---|---|---|
| Jun 28Fri, Sat, Sun · outside the window | about the same | 81.4% | 77.1% | +4.3better | 0.63% | — · 81.2 · 79.3 · 83.3 |
| Jun 29Sat, Sun, Mon · outside the window | about the same | 85.1% | 78.0% | +7.1better | 0.21% | — · 88.2 · 83.3 · 84.3 |
| Jun 30Sun, Mon, Tue · outside the window | about the same | 82.1% | 78.1% | +4.0better | 0.20% | — · 79.1 · 86.4 · 80.0 |
| Jul 1Sat, Mon, Tue, Wed | 6% fewer | 77.6% | 80.2% | −2.6about the same | 0.66% | — · 85.8 · 71.3 · 79.6 |
| Jul 2Sun, Tue, Wed, Thu | 6% fewer | 79.5% | 78.4% | +1.1about the same | 0.64% | 79.4 · 90.4 · 70.5 · 78.4 |
| Jul 3Mon, Wed, Thu, Fri | 3% fewer | 80.5% | 77.4% | +3.1better | 0.59% | 89.2 · 77.1 · 75.7 · 81.8 |
| July 4Tue, Thu, Fri, Sat | 20% fewer | 90.7% | 78.4% | +12.3better | 1.15% | 93.1 · 92.2 · 92.5 · — |
| Jul 5Wed, Fri, Sat, Sun | 6% fewer | 82.7% | 78.1% | +4.6better | 0.83% | 76.9 · 90.1 · 84.7 · 80.0 |
| Jul 6Thu, Sat, Sun, Mon · outside the window | about the same | 80.5% | 77.5% | +3.0about the same | 0.46% | 85.5 · 75.9 · 80.8 · 79.1 |
| Jul 7Fri, Sun, Mon, Tue · outside the window | about the same | 81.1% | 77.4% | +3.7better | 0.59% | 85.5 · 72.5 · 81.2 · 85.1 |
| Jul 8Sat, Mon, Tue, Wed · outside the window | about the same | 82.4% | 80.2% | +2.2about the same | 0.94% | 81.0 · 75.6 · 87.9 · 84.8 |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.
Which departure times held up
The busiest days at SMF were Monday, Jul 3, 2023 (148 departures), Wednesday, Jul 5, 2023 (159 departures), Tuesday, Jul 2, 2024 (157 departures), Wednesday, Jul 3, 2024 (171 departures), Wednesday, Jul 2, 2025 (175 departures), Thursday, Jul 3, 2025 (190 departures), Thursday, Jul 2, 2026 (171 departures), and Friday, Jul 3, 2026 (168 departures).
Across the whole window, flights leaving 5–9 AM had the highest on-time rate: 92.8%, 1.5 points above usual for that time of day. Those leaving 9 PM–5 AM had the lowest: 68.8%, about level with usual for that time of day.
Against usual for their time of day, flights leaving 3–6 PM did best (+7.0 points) and those leaving 9 PM–5 AM did worst (−0.1 points).
On each year’s two busiest days, flights leaving 5–9 AM had the highest on-time rate: 92.6%, 1.0 point above usual for that time of day. Those leaving 6–9 PM had the lowest: 69.0%, about level with usual for that time of day.
Against usual for their time of day, flights leaving 3–6 PM did best (+4.1 points) and those leaving 9 AM–12 PM did worst (0.0 points).
| Leaving | On time, whole window | Usual | Gap, points | On time, busiest days | Usual | Gap, points |
|---|---|---|---|---|---|---|
| 5–9 AM | 92.8% | 91.3% | +1.5about the same | 92.6% | 91.6% | +1.0about the same |
| 9 AM–12 PM | 87.8% | 86.0% | +1.8about the same | 85.7% | 85.7% | 0.0about the same |
| 12–3 PM | 79.3% | 74.4% | +4.9better | 76.3% | 73.8% | +2.5about the same |
| 3–6 PM | 73.6% | 66.6% | +7.0better | 70.8% | 66.7% | +4.1about the same |
| 6–9 PM | 71.0% | 68.0% | +3.0about the same | 69.0% | 68.3% | +0.7about the same |
| 9 PM–5 AM | 68.8% | 68.9% | −0.1about the same | — | — | — |
SMF beside every covered airport
Storms and outages move whole regions at once. This puts SMF’s year beside the year of all covered airports together, each against its own usual, to show whether SMF did better or worse than the network.
| Year | SMF on time | SMF, gap from usual | All airports on time | All airports, gap from usual |
|---|---|---|---|---|
| 2023Jul 1–5, 2023 | 82.7% | +3.4 | 73.9% | +2.9 |
| 2024Jul 1–5, 2024 | 86.7% | +8.3 | 82.2% | +11.7 |
| 2025Jul 1–5, 2025 | 78.0% | −0.9 | 73.5% | +2.3 |
| 2026Jul 1–5, 2026 | 80.5% | +3.0 | 73.1% | +3.2 |
For every holiday at once, see the five holidays at SMF, or the network view.