Holiday travel
July 4 at ORD
Chicago O'Hare International Airport, Chicago, IL. July 2023 – July 2026. Set against ORD’s own ordinary days of the same weekday in the weeks around each holiday.
The window, year by year
The window runs July 1 through July 5, around July 4, whatever weekday it falls on. In the data: Jul 1–5, 2023; Jul 1–5, 2024; Jul 1–5, 2025; Jul 1–5, 2026. July 4 fell on a Tuesday in 2023, Thursday in 2024, Friday in 2025, and Saturday in 2026. Four windows are in the data: enough to see whether a day repeats, not enough to call it a rule.
Compared with ordinary days, July 4 flights were better in two and worse in two of the four years. The gap ran from 4.5 points below usual in 2023 to 11.7 points above usual in 2024.
4.35% of scheduled departures were cancelled across the July 4 windows, against 2.67% on ordinary days of the same weekdays. It was lower in two of the four years and higher in two.
| Year | Departures | On time | Usual | Gap, points | Cancelled | Usual |
|---|---|---|---|---|---|---|
| 2023Jul 1–5, 2023 | 3,230 | 63.3% | 67.8% | −4.5worse | 4.71% | 2.53% |
| 2024Jul 1–5, 2024 | 3,797 | 79.1% | 67.4% | +11.7better | 0.32% | 2.90% |
| 2025Jul 1–5, 2025 | 4,433 | 76.1% | 67.5% | +8.6better | 0.92% | 2.64% |
| 2026Jul 1–5, 2026 | 5,214 | 63.1% | 66.4% | −3.3worse | 9.99% | 2.62% |
| All years4 windows | 16,674 | 70.5% | 67.2% | +3.3better | 4.35% | 2.67% |
Day by day
July 2 (Sun, Tue, Wed, Thu) was the worst day of the window in two of the four years. Over the years it ran 70.0% on time, still 3.7 points above what ordinary days of the same weekdays had.
July 4 was the best day of the window in two of the four years. Over the years it ran 72.5% on time, 3.9 points above what ordinary days of the same weekdays had.
July 4 itself carried 22% fewer departures than an ordinary day of the same weekday and ran 72.5% on time.
- Better than usual
- Worse than usual
- About the same
- What ordinary days of the same weekday had
- Lowest to highest single year
- Lighter bars: days just outside the window
Bars show the on-time arrival rate and start at 40%, not zero. A dashed stub is a day with too few flights to print a rate.
| Day | Departures against an ordinary day | On time | Usual | Gap, points | Cancelled | Each year: 2023, 2024, 2025, 2026 |
|---|---|---|---|---|---|---|
| Jun 28Fri, Sat, Sun · outside the window | 3% more | 73.1% | 67.5% | +5.6better | 0.92% | — · 72.7 · 67.8 · 77.9 |
| Jun 29Sat, Sun, Mon · outside the window | 3% more | 67.5% | 68.5% | −1.0about the same | 0.43% | — · 65.5 · 54.5 · 81.1 |
| Jun 30Sun, Mon, Tue · outside the window | 2% more | 69.8% | 68.6% | +1.2about the same | 1.47% | — · 66.5 · 62.2 · 79.5 |
| Jul 1Sat, Mon, Tue, Wed | 6% fewer | 71.2% | 68.0% | +3.2better | 1.25% | 54.6 · 75.2 · 73.6 · 76.5 |
| Jul 2Sun, Tue, Wed, Thu | 6% fewer | 70.0% | 66.3% | +3.7better | 2.53% | 46.8 · 74.2 · 78.3 · 74.2 |
| Jul 3Mon, Wed, Thu, Fri | 7% fewer | 69.8% | 66.6% | +3.2better | 7.66% | 84.9 · 77.4 · 75.8 · 43.8 |
| July 4Tue, Thu, Fri, Sat | 22% fewer | 72.5% | 68.6% | +3.9better | 6.27% | 87.3 · 89.0 · 72.1 · 49.1 |
| Jul 5Wed, Fri, Sat, Sun | 6% fewer | 69.4% | 66.7% | +2.7better | 4.36% | 47.6 · 82.0 · 79.9 · 64.0 |
| Jul 6Thu, Sat, Sun, Mon · outside the window | 3% fewer | 67.6% | 68.2% | −0.6about the same | 1.74% | 74.1 · 77.1 · 47.2 · 75.4 |
| Jul 7Fri, Sun, Mon, Tue · outside the window | 4% fewer | 67.1% | 68.3% | −1.2about the same | 1.50% | 72.4 · 46.6 · 65.0 · 80.0 |
| Jul 8Sat, Mon, Tue, Wed · outside the window | 3% fewer | 69.9% | 68.1% | +1.8better | 0.99% | 66.3 · 73.1 · 64.3 · 74.7 |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.
Which departure times held up
The busiest days at ORD were Sunday, Jul 2, 2023 (686 departures), Wednesday, Jul 5, 2023 (727 departures), Monday, Jul 1, 2024 (804 departures), Wednesday, Jul 3, 2024 (806 departures), Wednesday, Jul 2, 2025 (928 departures), Thursday, Jul 3, 2025 (1,027 departures), Thursday, Jul 2, 2026 (1,071 departures), and Sunday, Jul 5, 2026 (1,072 departures).
Across the whole window, flights leaving 5–9 AM had the highest on-time rate: 85.2%, 1.3 points above usual for that time of day. Those leaving 9 PM–5 AM had the lowest: 53.0%, about level with usual for that time of day.
The holiday helped flights leaving 3–6 PM the most (5.2 points above usual for that time of day) and those leaving 9 PM–5 AM the least (0.6 points above).
On each year’s two busiest days, flights leaving 5–9 AM had the highest on-time rate: 83.1%, still 1.8 points below usual for that time of day. Those leaving 9 PM–5 AM had the lowest: 51.6%, still 2.7 points above usual for that time of day.
Against usual for their time of day, flights leaving 3–6 PM did best (+7.1 points) and those leaving 5–9 AM did worst (−1.8 points).
| Leaving | On time, whole window | Usual | Gap, points | On time, busiest days | Usual | Gap, points |
|---|---|---|---|---|---|---|
| 5–9 AM | 85.2% | 83.9% | +1.3better | 83.1% | 84.9% | −1.8about the same |
| 9 AM–12 PM | 79.7% | 76.6% | +3.1better | 78.8% | 77.1% | +1.7about the same |
| 12–3 PM | 70.2% | 69.1% | +1.1about the same | 70.5% | 67.7% | +2.8better |
| 3–6 PM | 62.9% | 57.7% | +5.2better | 61.9% | 54.8% | +7.1better |
| 6–9 PM | 56.0% | 51.4% | +4.6better | 54.1% | 47.4% | +6.7better |
| 9 PM–5 AM | 53.0% | 52.4% | +0.6about the same | 51.6% | 48.9% | +2.7about the same |
Cancellations
The worst day for cancellations in each year was Wednesday, Jul 5, 2023 (16.09% of that day’s departures, 77% of the window’s cancellations), Tuesday, Jul 1, 2025 (3.43% of that day’s departures, 76% of the window’s cancellations), and Friday, Jul 3, 2026 (24.46% of that day’s departures, 50% of the window’s cancellations).
ORD beside every covered airport
Storms and outages move whole regions at once. This puts ORD’s year beside the year of all covered airports together, each against its own usual, to show whether ORD did better or worse than the network.
| Year | ORD on time | ORD, gap from usual | All airports on time | All airports, gap from usual |
|---|---|---|---|---|
| 2023Jul 1–5, 2023 | 63.3% | −4.5 | 73.9% | +2.9 |
| 2024Jul 1–5, 2024 | 79.1% | +11.7 | 82.2% | +11.7 |
| 2025Jul 1–5, 2025 | 76.1% | +8.6 | 73.5% | +2.3 |
| 2026Jul 1–5, 2026 | 63.1% | −3.3 | 73.1% | +3.2 |
For every holiday at once, see the five holidays at ORD, or the network view.