Holiday travel
Christmas to New Year’s at ABE
Lehigh Valley International Airport, Allentown, PA. July 2023 – July 2026. Set against ABE’s own ordinary days of the same weekday in the weeks around each holiday.
The window, year by year
The window runs December 23 through January 2, around Christmas Day (December 25). In the data: Dec 23, 2023 – Jan 2, 2024; Dec 23, 2024 – Jan 2, 2025; Dec 23, 2025 – Jan 2, 2026. Christmas Day fell on a Monday in 2023, Wednesday in 2024, and Thursday in 2025. Three windows are in the data: enough to see whether a day repeats, not enough to call it a rule.
| Year | Departures | On time | Usual | Gap, points | Cancelled | Usual |
|---|---|---|---|---|---|---|
| 2023Dec 23, 2023 – Jan 2, 2024 | 141 | 83.6% | — | — | 0.71% | — |
| 2024Dec 23, 2024 – Jan 2, 2025 | 131 | 74.8% | — | — | 2.29% | — |
| 2025Dec 23, 2025 – Jan 2, 2026 | 109 | — | — | — | — | — |
| All years3 windows | 381 | 78.3% | — | — | 2.62% | — |
Day by day
No single day has enough flights to print a rate here, so there is no chart. The table below still lists every day, with dashes where the flights are too few.
| Day | Departures against an ordinary day | On time | Usual | Gap, points | Cancelled | Each year: 2023, 2024, 2025 |
|---|---|---|---|---|---|---|
| Dec 19Tue, Thu, Fri · outside the window | — | — | — | — | — | — · — · — |
| Dec 20Wed, Fri, Sat · outside the window | — | — | — | — | — | — · — · — |
| Dec 21Thu, Sat, Sun · outside the window | — | — | — | — | — | — · — · — |
| Dec 22Fri, Sun, Mon · outside the window | — | — | — | — | — | — · — · — |
| Dec 23Sat, Mon, Tue | — | — | — | — | — | — · — · — |
| Dec 24Sun, Tue, Wed | — | — | — | — | — | — · — · — |
| Christmas Day (Dec 25)Mon, Wed, Thu | — | — | — | — | — | — · — · — |
| Dec 26Tue, Thu, Fri | — | — | — | — | — | — · — · — |
| Dec 27Wed, Fri, Sat | — | — | — | — | — | — · — · — |
| Dec 28Thu, Sat, Sun | — | — | — | — | — | — · — · — |
| Dec 29Fri, Sun, Mon | — | — | — | — | — | — · — · — |
| Dec 30Sat, Mon, Tue | — | — | — | — | — | — · — · — |
| Dec 31Sun, Tue, Wed | — | — | — | — | — | — · — · — |
| Jan 1Mon, Wed, Thu | — | — | — | — | — | — · — · — |
| Jan 2Tue, Thu, Fri | — | — | — | — | — | — · — · — |
| Jan 3Wed, Fri, Sat · outside the window | — | — | — | — | — | — · — · — |
| Jan 4Thu, Sat, Sun · outside the window | — | — | — | — | — | — · — · — |
| Jan 5Fri, Sun, Mon · outside the window | — | — | — | — | — | — · — · — |
A dash means fewer than 120 flights stood behind the figure, or behind the ordinary days it would be compared with: too few to print a rate, and nothing is estimated in its place. “Usual” is what ordinary days of the same weekday had at the same place in the weeks around the holiday, weighted by the flights being compared.
Which departure times held up
The busiest days at ABE were Tuesday, Dec 26, 2023 (15 departures), Tuesday, Jan 2, 2024 (15 departures), Monday, Dec 23, 2024 (14 departures), Thursday, Dec 26, 2024 (14 departures), Friday, Dec 26, 2025 (12 departures), and Tuesday, Dec 30, 2025 (13 departures).
ABE has too few flights in each departure window to compare them.
| Leaving | On time, whole window | Usual | Gap, points | On time, busiest days | Usual | Gap, points |
|---|---|---|---|---|---|---|
| 5–9 AM | 87.1% | — | — | — | — | — |
| 9 AM–12 PM | — | — | — | — | — | — |
| 12–3 PM | — | — | — | — | — | — |
| 3–6 PM | — | — | — | — | — | — |
| 6–9 PM | — | — | — | — | — | — |
| 9 PM–5 AM | — | — | — | — | — | — |
ABE beside every covered airport
Storms and outages move whole regions at once. This puts ABE’s year beside the year of all covered airports together, each against its own usual, to show whether ABE did better or worse than the network.
| Year | ABE on time | ABE, gap from usual | All airports on time | All airports, gap from usual |
|---|---|---|---|---|
| 2023Dec 23, 2023 – Jan 2, 2024 | 83.6% | — | 81.0% | +2.2 |
| 2024Dec 23, 2024 – Jan 2, 2025 | 74.8% | — | 76.2% | −3.4 |
| 2025Dec 23, 2025 – Jan 2, 2026 | — | — | 71.1% | −8.5 |
For every holiday at once, see the five holidays at ABE, or the network view.