Flight profile · Republic Airways
YX5807
Boston (BOS) to Charlotte (CLT) · scheduled 7:35 PM – 10:12 PM
How YX5807 performs
327 operations, 2025-06-08 to 2026-06-30.
YX5807 arrived on time 63.3% of the time, against 81.4% for all BOS → CLT flights — this specific departure is 18.2 percentage points worse than the route as a whole. Against Republic Airways’s own flights on this route it is 19.2 points worse.
Source: US DOT Bureau of Transportation Statistics · 327 operations between 2025-06-08 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5807 | 63.3% | 4.28% | -2 min | 13.7% | 327 |
| Republic Airways on BOS → CLT | 82.5% | 2.01% | -10 min | 5.9% | 3,987 |
| All BOS → CLT flights | 81.4% | 1.94% | -12 min | 7.6% | 13,935 |
Source: FlyerIntel analysis of US DOT BTS data · 2025-06-08 to 2026-06-30
Other routes YX5807 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| CMH→DTW Columbus to Detroit | 2024-07-08 – 2025-08-23 | 26 | — |
| LGA→GRR New York to Grand Rapids | 2025-05-10 – 2025-06-07 | 4 | — |
| LEX→DTW Lexington to Detroit | 2025-05-07 – 2025-06-06 | 26 | — |
| GSO→LGA Greensboro to New York | 2025-03-09 – 2025-04-13 | 36 | — |
| LGA→BOS New York to Boston | 2025-01-06 – 2025-03-07 | 53 | — |
| BOS→CHS Boston to Charleston | 2024-12-21 – 2025-01-04 | 15 | — |
| IND→JFK Indianapolis to New York | 2024-11-11 – 2024-12-18 | 36 | — |
| JFK→IND New York to Indianapolis | 2024-11-11 – 2024-12-18 | 36 | — |
| JFK→SAV New York to Savannah | 2024-11-03 – 2024-11-10 | 8 | — |
| SAV→JFK Savannah to New York | 2024-11-03 – 2024-11-10 | 8 | — |
| BNA→DCA Nashville to Washington | 2024-09-09 – 2024-10-06 | 28 | — |
| CMH→LGA Columbus to New York | 2023-09-11 – 2024-07-07 | 90 | 89.3% |
| LGA→PWM New York to Portland | 2024-05-07 – 2024-06-06 | 28 | — |
| SDF→LGA Louisville to New York | 2024-04-09 – 2024-05-06 | 27 | — |
| PIT→JFK Pittsburgh to New York | 2024-01-08 – 2024-04-08 | 92 | 94.4% |
| DCA→BOS Washington to Boston | 2023-11-06 – 2023-12-15 | 30 | — |
| CLT→BOS Charlotte to Boston | 2023-12-09 – 2023-12-09 | 1 | — |
| PHL→BOS Philadelphia to Boston | 2023-11-11 – 2023-11-24 | 3 | — |
| LGA→PIT New York to Pittsburgh | 2023-11-04 – 2023-11-04 | 1 | — |
| BOS→LGA Boston to New York | 2023-07-02 – 2023-09-01 | 52 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5807 currently operates. Blending them would produce an average of two different flights.
Why YX5807 runs late
Where US DOT attributed the delay minutes on this flight.
the inbound aircraft was late, so this flight started late
crew, maintenance, boarding, fuelling — within the carrier’s control
airspace and airport capacity, including weather-driven flow control
Share of the delay minutes US DOT attributed to each cause for YX5807 on BOS → CLT. A single late flight can carry more than one cause, and only delays of fifteen minutes or more are attributed at all.
Other departures on BOS → CLT
Same airports, same journey — and not the same odds of arriving on time.
| Flight | Airline | On time | Median arrival | Operations |
|---|---|---|---|---|
| YX5626 | Republic Airways | 88.5% | 10 min early | 696 |
| YX5630 | Republic Airways | 87.9% | 11 min early | 663 |
Every departure listed carries at least 600 operations, so the comparison is between figures that mean something. Schedules change; confirm the departure still operates before booking around this.
Data and methodology
Calculated by FlyerIntel from 327 records of YX5807 operating BOS → CLT, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.