Flight profile · Republic Airways
YX5734
Lexington (LEX) to Washington (DCA) · scheduled 6:10 AM – 7:43 AM
How YX5734 performs
433 operations, 2024-06-07 to 2026-06-30.
Source: US DOT Bureau of Transportation Statistics · 433 operations between 2024-06-07 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5734 | 88.1% | 2.54% | -10 min | 4.8% | 433 |
| Republic Airways on LEX → DCA | 88.4% | 2.00% | -11 min | 4.3% | 902 |
| All LEX → DCA flights | 88.4% | 2.00% | -11 min | 4.3% | 902 |
Source: FlyerIntel analysis of US DOT BTS data · 2024-06-07 to 2026-06-30
Other routes YX5734 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| BOS→LGA Boston to New York | 2025-09-11 – 2025-12-19 | 84 | — |
| LGA→SDF New York to Louisville | 2025-09-08 – 2025-09-10 | 3 | — |
| SDF→LGA Louisville to New York | 2025-09-08 – 2025-09-10 | 3 | — |
| SYR→DTW Syracuse to Detroit | 2025-08-30 – 2025-08-31 | 2 | — |
| DTW→EWR Detroit to Newark | 2025-07-07 – 2025-07-23 | 3 | — |
| EWR→DTW Newark to Detroit | 2025-07-07 – 2025-07-23 | 3 | — |
| BOS→JAX Boston to Jacksonville | 2025-07-04 – 2025-07-04 | 1 | — |
| DTW→PIT Detroit to Pittsburgh | 2024-11-29 – 2024-11-29 | 1 | — |
| BOS→EWR Boston to Newark | 2024-04-09 – 2024-11-09 | 21 | — |
| LGA→PWM New York to Portland | 2024-10-12 – 2024-11-02 | 4 | — |
| SDF→DTW Louisville to Detroit | 2024-09-09 – 2024-09-15 | 7 | — |
| CLE→DTW Cleveland to Detroit | 2024-07-13 – 2024-08-03 | 4 | — |
| DTW→CLE Detroit to Cleveland | 2024-07-13 – 2024-08-03 | 4 | — |
| DCA→BNA Washington to Nashville | 2024-03-10 – 2024-06-06 | 61 | — |
| BNA→DCA Nashville to Washington | 2024-05-07 – 2024-06-06 | 31 | — |
| EWR→BOS Newark to Boston | 2024-04-09 – 2024-05-06 | 20 | — |
| DCA→MSN Washington to Madison | 2024-01-08 – 2024-03-08 | 53 | — |
| MSN→DCA Madison to Washington | 2024-01-08 – 2024-03-08 | 53 | — |
| LGA→STL New York to St. Louis | 2023-12-07 – 2023-12-15 | 8 | — |
| STL→LGA St. Louis to New York | 2023-12-07 – 2023-12-15 | 8 | — |
| DCA→BOS Washington to Boston | 2023-11-06 – 2023-12-06 | 21 | — |
| BNA→LGA Nashville to New York | 2023-10-28 – 2023-11-04 | 3 | — |
| BOS→DCA Boston to Washington | 2023-10-30 – 2023-11-03 | 5 | — |
| BOS→CLT Boston to Charlotte | 2023-10-09 – 2023-10-27 | 15 | — |
| RIC→BOS Richmond to Boston | 2023-09-09 – 2023-10-22 | 9 | — |
| SYR→LGA Syracuse to New York | 2023-09-05 – 2023-10-08 | 24 | — |
| LGA→SYR New York to Syracuse | 2023-09-05 – 2023-10-04 | 19 | — |
| BUF→LGA Buffalo to New York | 2023-09-06 – 2023-09-08 | 3 | — |
| RDU→BOS Raleigh–Durham to Boston | 2023-07-15 – 2023-09-03 | 9 | — |
| BOS→ORF Boston to Norfolk | 2023-07-16 – 2023-07-30 | 3 | — |
| ORF→BOS Norfolk to Boston | 2023-07-16 – 2023-07-30 | 3 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5734 currently operates. Blending them would produce an average of two different flights.
Why YX5734 runs late
Where US DOT attributed the delay minutes on this flight.
crew, maintenance, boarding, fuelling — within the carrier’s control
weather severe enough to stop this flight specifically
airspace and airport capacity, including weather-driven flow control
Share of the delay minutes US DOT attributed to each cause for YX5734 on LEX → DCA. A single late flight can carry more than one cause, and only delays of fifteen minutes or more are attributed at all.
Data and methodology
Calculated by FlyerIntel from 433 records of YX5734 operating LEX → DCA, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.
Full methodology · Report a problem
Analysis last recomputed