Flight profile · Republic Airways
YX5702
Boston (BOS) to New York (JFK) · scheduled 7:55 PM – 9:30 PM
How YX5702 performs
493 operations, 2024-06-07 to 2026-06-30.
YX5702 arrived on time 69.9% of the time, against 77.3% for all BOS → JFK flights — this specific departure is 7.4 percentage points worse than the route as a whole. Against Republic Airways’s own flights on this route it is 8.8 points worse.
Source: US DOT Bureau of Transportation Statistics · 493 operations between 2024-06-07 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| YX5702 | 69.9% | 5.07% | -6 min | 13.2% | 493 |
| Republic Airways on BOS → JFK | 78.7% | 3.82% | -8 min | 8.1% | 7,952 |
| All BOS → JFK flights | 77.3% | 3.21% | -8 min | 9.4% | 16,853 |
Source: FlyerIntel analysis of US DOT BTS data · 2024-06-07 to 2026-06-30
Other routes YX5702 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| LGA→PWM New York to Portland | 2025-12-20 – 2026-01-04 | 12 | — |
| PWM→LGA Portland to New York | 2025-12-20 – 2026-01-04 | 12 | — |
| BOS→LGA Boston to New York | 2025-09-11 – 2025-12-19 | 70 | — |
| LGA→RIC New York to Richmond | 2025-10-11 – 2025-12-13 | 9 | — |
| RIC→LGA Richmond to New York | 2025-10-11 – 2025-12-13 | 9 | — |
| LGA→MKE New York to Milwaukee | 2025-06-08 – 2025-09-10 | 86 | — |
| MKE→LGA Milwaukee to New York | 2025-06-08 – 2025-09-10 | 82 | — |
| JFK→PWM New York to Portland | 2024-09-09 – 2024-10-06 | 28 | — |
| PWM→JFK Portland to New York | 2024-09-09 – 2024-10-06 | 28 | — |
| LGA→ORF New York to Norfolk | 2024-05-23 – 2024-06-06 | 13 | — |
| ORF→LGA Norfolk to New York | 2024-05-23 – 2024-06-06 | 13 | — |
| RIC→BOS Richmond to Boston | 2024-04-09 – 2024-05-06 | 24 | — |
| JFK→PIT New York to Pittsburgh | 2024-03-10 – 2024-04-08 | 30 | — |
| BOS→PHL Boston to Philadelphia | 2024-02-15 – 2024-03-08 | 17 | — |
| PHL→BOS Philadelphia to Boston | 2024-02-15 – 2024-03-08 | 17 | — |
| BOS→CLT Boston to Charlotte | 2024-01-14 – 2024-01-14 | 1 | — |
| LGA→MCI New York to Kansas City | 2024-01-07 – 2024-01-07 | 1 | — |
| MCI→LGA Kansas City to New York | 2024-01-07 – 2024-01-07 | 1 | — |
| DTW→IND Detroit to Indianapolis | 2023-12-16 – 2023-12-30 | 12 | — |
| IND→DTW Indianapolis to Detroit | 2023-12-16 – 2023-12-30 | 12 | — |
| CMH→BOS Columbus to Boston | 2023-12-07 – 2023-12-15 | 9 | — |
| BOS→CMH Boston to Columbus | 2023-12-07 – 2023-12-15 | 8 | — |
| LGA→STL New York to St. Louis | 2023-10-29 – 2023-11-03 | 6 | — |
| STL→LGA St. Louis to New York | 2023-10-29 – 2023-11-03 | 6 | — |
| DCA→BOS Washington to Boston | 2023-09-16 – 2023-10-27 | 38 | — |
| BOS→DCA Boston to Washington | 2023-09-18 – 2023-10-06 | 15 | — |
| BOS→IND Boston to Indianapolis | 2023-07-10 – 2023-09-04 | 48 | — |
| IND→BOS Indianapolis to Boston | 2023-07-09 – 2023-07-09 | 1 | — |
Because the same number has served different journeys, the statistics above describe only the route YX5702 currently operates. Blending them would produce an average of two different flights.
Data and methodology
Calculated by FlyerIntel from 493 records of YX5702 operating BOS → JFK, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.