Flight profile · PSA Airlines
OH5066
Philadelphia (PHL) to Knoxville/Maryville (TYS) · scheduled 6:54 PM – 8:55 PM
How OH5066 performs
498 operations, 2023-07-01 to 2026-06-30.
OH5066 arrived on time 67.5% of the time, against 74.0% for all PHL → TYS flights — this specific departure is 6.5 percentage points worse than the route as a whole. Against PSA Airlines’s own flights on this route it is 6.2 points worse.
Source: US DOT Bureau of Transportation Statistics · 498 operations between 2023-07-01 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| OH5066 | 67.5% | 4.62% | -6 min | 15.6% | 498 |
| PSA Airlines on PHL → TYS | 73.7% | 3.15% | -7 min | 12.4% | 1,206 |
| All PHL → TYS flights | 74.0% | 3.11% | -7 min | 12.0% | 1,288 |
Source: FlyerIntel analysis of US DOT BTS data · 2023-07-01 to 2026-06-30
Other routes OH5066 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| HSV→DFW Huntsville to Dallas–Fort Worth | 2026-03-09 – 2026-04-06 | 25 | — |
| CVG→DCA Cincinnati / Covington to Washington | 2026-02-12 – 2026-03-07 | 24 | — |
| DCA→CVG Washington to Cincinnati / Covington | 2026-02-12 – 2026-03-07 | 24 | — |
| BTR→DFW Baton Rouge to Dallas–Fort Worth | 2025-10-06 – 2025-11-01 | 27 | — |
| DFW→BTR Dallas–Fort Worth to Baton Rouge | 2025-10-06 – 2025-11-01 | 27 | — |
| DCA→PVD Washington to Providence/Warwick | 2025-09-03 – 2025-10-03 | 23 | — |
| PVD→DCA Providence/Warwick to Washington | 2025-09-03 – 2025-10-03 | 23 | — |
| DFW→MGM Dallas–Fort Worth to Montgomery | 2025-01-07 – 2025-09-02 | 113 | 68.0% |
| DFW→ICT Dallas–Fort Worth to Wichita | 2024-12-05 – 2025-01-06 | 30 | — |
| CLT→CAK Charlotte to Akron | 2024-11-05 – 2024-12-04 | 29 | — |
| CAK→CLT Akron to Charlotte | 2024-11-06 – 2024-12-04 | 28 | — |
| MKE→PHL Milwaukee to Philadelphia | 2024-07-08 – 2024-11-04 | 20 | — |
| PHL→MKE Philadelphia to Milwaukee | 2024-10-10 – 2024-11-04 | 19 | — |
| GSP→PHL Greenville/Greer/Spartanburg to Philadelphia | 2024-10-31 – 2024-10-31 | 1 | — |
| DAY→PHL Dayton to Philadelphia | 2024-10-07 – 2024-10-07 | 1 | — |
| ROC→DCA Rochester to Washington | 2024-08-06 – 2024-08-06 | 1 | — |
| BUF→PHL Buffalo to Philadelphia | 2024-07-06 – 2024-08-05 | 25 | — |
| DCA→GSP Washington to Greenville/Greer/Spartanburg | 2024-02-17 – 2024-03-30 | 7 | — |
| GSP→DCA Greenville/Greer/Spartanburg to Washington | 2024-02-17 – 2024-03-30 | 7 | — |
| CLT→TRI Charlotte to Blountville | 2024-01-13 – 2024-01-13 | 1 | — |
| CLT→FAY Charlotte to Fayetteville | 2023-12-20 – 2024-01-07 | 16 | — |
| FAY→CLT Fayetteville to Charlotte | 2023-12-20 – 2024-01-07 | 16 | — |
| CLT→PWM Charlotte to Portland | 2023-11-25 – 2023-11-25 | 1 | — |
Because the same number has served different journeys, the statistics above describe only the route OH5066 currently operates. Blending them would produce an average of two different flights.
Why OH5066 runs late
Where US DOT attributed the delay minutes on this flight.
the inbound aircraft was late, so this flight started late
crew, maintenance, boarding, fuelling — within the carrier’s control
airspace and airport capacity, including weather-driven flow control
weather severe enough to stop this flight specifically
screening or terminal security incidents
Share of the delay minutes US DOT attributed to each cause for OH5066 on PHL → TYS. A single late flight can carry more than one cause, and only delays of fifteen minutes or more are attributed at all.
Data and methodology
Calculated by FlyerIntel from 498 records of OH5066 operating PHL → TYS, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.
Full methodology · Report a problem
Analysis last recomputed