Flight profile · American Airlines
AA2830
Charlotte (CLT) to San Juan (SJU) · scheduled 4:58 PM – 10:45 PM
How AA2830 performs
358 operations, 2023-12-05 to 2026-06-30.
AA2830 arrived on time 65.5% of the time, against 75.3% for all CLT → SJU flights — this specific departure is 9.8 percentage points worse than the route as a whole. Against American Airlines’s own flights on this route it is 12.0 points worse.
Source: US DOT Bureau of Transportation Statistics · 358 operations between 2023-12-05 to 2026-06-30
Against the rest of the route
| On time | Cancelled | Median delay | Severe | Flights | |
|---|---|---|---|---|---|
| AA2830 | 65.5% | 0.28% | 0 min | 13.4% | 358 |
| American Airlines on CLT → SJU | 77.5% | 0.77% | -5 min | 6.9% | 2,995 |
| All CLT → SJU flights | 75.3% | 0.93% | -4 min | 7.4% | 3,223 |
Source: FlyerIntel analysis of US DOT BTS data · 2023-12-05 to 2026-06-30
Other routes AA2830 has flown
A flight number is a slot in a schedule, and carriers reassign it. These are the other city pairs this number served in the analysis period.
| Route | Operated | Flights | On time |
|---|---|---|---|
| GRR→PHX Grand Rapids to Phoenix | 2025-11-03 – 2026-04-06 | 155 | 63.8% |
| BNA→PHL Nashville to Philadelphia | 2025-10-06 – 2025-10-30 | 14 | — |
| PHL→BNA Philadelphia to Nashville | 2025-10-06 – 2025-10-30 | 14 | — |
| CLT→BZN Charlotte to Bozeman | 2025-09-04 – 2025-10-05 | 19 | — |
| CLT→GRR Charlotte to Grand Rapids | 2024-12-19 – 2025-03-29 | 101 | 86.6% |
| GRR→CLT Grand Rapids to Charlotte | 2024-12-19 – 2025-03-29 | 95 | 81.7% |
| PHL→CLT Philadelphia to Charlotte | 2024-12-05 – 2024-12-18 | 14 | — |
| DCA→PBI Washington to West Palm Beach | 2024-11-05 – 2024-12-04 | 29 | — |
| PBI→DCA West Palm Beach to Washington | 2024-11-05 – 2024-12-04 | 29 | — |
| CLT→ORD Charlotte to Chicago | 2024-10-07 – 2024-10-28 | 19 | — |
| CLT→RAP Charlotte to Rapid City | 2024-09-04 – 2024-10-06 | 33 | — |
| RAP→CLT Rapid City to Charlotte | 2024-09-04 – 2024-10-06 | 33 | — |
| BNA→MIA Nashville to Miami | 2024-06-05 – 2024-09-03 | 91 | 79.5% |
| LAX→CLT Los Angeles to Charlotte | 2024-05-06 – 2024-06-04 | 28 | — |
| GSP→CLT Greenville/Greer/Spartanburg to Charlotte | 2024-05-26 – 2024-05-26 | 1 | — |
| PHX→TUS Phoenix to Tucson | 2024-05-25 – 2024-05-25 | 1 | — |
| PBI→CLT West Palm Beach to Charlotte | 2024-04-04 – 2024-05-05 | 28 | — |
| SJU→CLT San Juan to Charlotte | 2023-12-22 – 2023-12-22 | 1 | — |
| DFW→SLC Dallas–Fort Worth to Salt Lake City | 2023-11-05 – 2023-12-04 | 29 | — |
| SFO→CLT San Francisco to Charlotte | 2023-07-01 – 2023-11-04 | 103 | 66.7% |
| CLT→SFO Charlotte to San Francisco | 2023-08-15 – 2023-11-04 | 52 | — |
Because the same number has served different journeys, the statistics above describe only the route AA2830 currently operates. Blending them would produce an average of two different flights.
Why AA2830 runs late
Where US DOT attributed the delay minutes on this flight.
the inbound aircraft was late, so this flight started late
crew, maintenance, boarding, fuelling — within the carrier’s control
weather severe enough to stop this flight specifically
airspace and airport capacity, including weather-driven flow control
screening or terminal security incidents
Share of the delay minutes US DOT attributed to each cause for AA2830 on CLT → SJU. A single late flight can carry more than one cause, and only delays of fifteen minutes or more are attributed at all.
Data and methodology
Calculated by FlyerIntel from 358 records of AA2830 operating CLT → SJU, published by the US DOT Bureau of Transportation Statistics. A flight counts as delayed when it arrives 15 or more minutes after schedule. Cancelled and diverted flights are excluded from the on-time rate and reported separately. Flight numbers are resolved as carrier plus number plus route, because the same number serves different routes over time.